CatMoviez Logo

search
  1. [99] The Rock (1996)
  2. [98] The Princess Bride (1987)
  3. [97] The Matrix (1999)
  4. [87] Indiana Jones and the Last Crusade (1989)
  5. [87] The NeverEnding Story (1984)
  6. [86] Il segreto del Sahara (1988)
  7. [86] Starship Troopers (1997)
  8. [83] The Lord of the Rings: The Return of the King (2003)
  9. [82] Avengers: Endgame (2019)
  10. [82] Red Cliff (2008)
  11. [81] Avengers: Infinity War (2018)
  12. [81] Back to the Future (1985)
  13. [81] Avatar (2009)
  14. [81] The Lord of the Rings: The Fellowship of the Ring (2001)
  15. [81] The Hunt for Red October (1990)
  16. [81] Dogma (1999)
  17. [81] Alive (1993)
  18. [81] Raiders of the Lost Ark (1981)
  19. [81] The Lord of the Rings: The Two Towers (2002)
  20. [80] The Fifth Element (1997)
  21. [80] Terminator 2: Judgment Day (1991)
  22. [80] Shoot 'Em Up (2007)
  23. [79] Into the Wild (2007)
  24. [79] Star Trek (2009)
  25. [79] Big Trouble in Little China (1986)
  26. [79] Mad Max: Fury Road (2015)
  27. [79] Live Free or Die Hard (2007)
  28. [79] Dune: Part One (2021)
  29. [79] The Gamers: Dorkness Rising (2008)
  30. [79] The A-Team (2010)
  31. [79] Ike: Countdown to D-Day (2004)
  32. [79] Monty Python and the Holy Grail (1975)
  33. [79] The Way Back (2010)
  34. [79] Big Fish (2003)
  35. [78] Ender's Game (2013)
  36. [78] Civil War (2024)
  37. [78] Sherlock Holmes (2009)
  38. [78] The Good, the Bad, the Weird (2008)
  39. [78] First Knight (1995)
  40. [78] Flight of the Phoenix (2004)
  41. [78] Pirates of the Caribbean: The Curse of the Black Pearl (2003)
  42. [78] Captain America: Civil War (2016)
  43. [78] Dune: Part Two (2024)
  44. [78] Dungeons & Dragons: Honor Among Thieves (2023)
  45. [77] Three Kings (1999)
  46. [77] Scott Pilgrim vs. the World (2010)
  47. [77] Bridge to Terabithia (2007)
  48. [77] The Golden Compass (2007)
  49. [77] War of the Worlds (2005)
  50. [77] The Hunting Party (2007)
  51. [77] Gladiator (2000)
  52. [77] The Game (1997)
  53. [77] Robin Hood: Prince of Thieves (1991)
  54. [77] Mission: Impossible - Ghost Protocol (2011)
  55. [77] Inglourious Basterds (2009)
  56. [77] The Hobbit: The Battle of the Five Armies (2014)
  57. [77] Harry Potter and the Deathly Hallows: Part 1 (2010)
  58. [77] The Last of the Mohicans (1992)
  59. [76] Battlestar Galactica (2003)
  60. [76] Life of Pi (2012)
  61. [76] Hero (2002)
  62. [76] Freaky Tales (2024)
  63. [76] The Hobbit: The Desolation of Smaug (2013)
  64. [76] Harry Potter and the Deathly Hallows: Part 2 (2011)
  65. [76] Everybody's Fine (2009)
  66. [76] The Happening (2008)
  67. [76] O Brother, Where Art Thou? (2000)
  68. [76] The Martian (2015)
  69. [76] X-Men: First Class (2011)
  70. [76] Apollo 13 (1995)
  71. [76] Mutant Chronicles (2008)
  72. [76] The Hunger Games: Catching Fire (2013)
  73. [76] Charlie and the Chocolate Factory (2005)
  74. [76] Avengers: Age of Ultron (2015)
  75. [76] Guardians of the Galaxy Vol. 3 (2023)
  76. [76] The Jackal (1997)
  77. [76] Divergent (2014)
  78. [76] X2 (2003)
  79. [76] Chill Factor (1999)
  80. [76] Transformers (2007)
  81. [76] Stardust (2007)
  82. [75] Fanboys (2009)
  83. [75] Barbie (2023)
  84. [75] Captain America: The Winter Soldier (2014)
  85. [75] Star Wars: Episode VII - The Force Awakens (2015)
  86. [75] The Omega Code (1999)
  87. [75] Broken Arrow (1996)
  88. [75] The Last Legion (2007)
  89. [75] The Magnificent Seven (2016)
  90. [75] Star Trek Into Darkness (2013)
  91. [75] 2012 (2009)
  92. [75] Space Cowboys (2000)
  93. [75] Casualties of War (1989)
  94. [75] The Great Wall (2016)
  95. [75] Iron Man (2008)
  96. [75] TRON (1982)
  97. [75] The Simpsons Movie (2007)
  98. [75] Deadpool (2016)
  99. [75] The LEGO Batman Movie (2017)
  100. [75] Thor (2011)
  101. [75] Deadpool 2 (2018)
  102. [75] The Italian Job (2003)
  103. [75] The Lego Movie (2014)
  104. [75] Fast & Furious Presents: Hobbs & Shaw (2019)
  105. [75] Transformers: Revenge of the Fallen (2009)
  106. [75] Maverick (1994)
  107. [75] X-Men: Days of Future Past (2014)
  108. [75] Back to the Future Part II (1989)
  109. [75] The Postman (1997)
  110. [75] The Suicide Squad (2021)
  111. [74] Spider-Man 3 (2007)
  112. [74] Zack Snyder's Justice League (2021)
  113. [74] The Hobbit: An Unexpected Journey (2012)
  114. [74] Sky High (2005)
  115. [74] National Treasure (2004)
  116. [74] The Adam Project (2022)
  117. [74] Shazam! (2019)
  118. [74] The Gamers (2002)
  119. [74] Django Unchained (2012)
  120. [74] Jurassic World (2015)
  121. [74] National Treasure: Book of Secrets (2007)
  122. [74] Planet of the Apes (1968)
  123. [74] King Arthur (2004)
  124. [74] The Day After Tomorrow (2004)
  125. [74] Thor: Ragnarok (2017)
  126. [74] Mission: Impossible III (2006)
  127. [74] The Man Who Would Be King (1975)
  128. [74] Guardians of the Galaxy (2014)
  129. [74] Insurgent (2015)
  130. [74] The Snow Walker (2003)
  131. [74] Eragon (2006)
  132. [74] Deadpool & Wolverine (2024)
  133. [74] Master and Commander: The Far Side of the World (2003)
  134. [74] The Last Samurai (2003)
  135. [74] Thor: Love and Thunder (2022)
  136. [74] Passengers (2016)
  137. [73] The Darwin Awards (2006)
  138. [73] Sneakers (1992)
  139. [73] Dances with Wolves (1990)
  140. [73] Robin Hood (2010)
  141. [73] The Good, the Bad and the Ugly (1966)
  142. [73] Iron Man Three (2013)
  143. [73] Captain Phillips (2013)
  144. [73] Mission: Impossible - Rogue Nation (2015)
  145. [73] Spider-Man: No Way Home (2021)
  146. [73] The Flash (2023)
  147. [73] Cool Runnings (1993)
  148. [73] Hudson Hawk (1991)
  149. [73] Star Wars: Episode I - The Phantom Menace (1999)
  150. [73] The Gorge (2025)
  151. [73] World War Z (2013)
  152. [73] G.I. Joe: Retaliation (2013)
  153. [73] Solo: A Star Wars Story (2018)
  154. [73] Hardcore Henry (2015)
  155. [73] Star Wars: Episode III - Revenge of the Sith (2005)
  156. [73] Interstellar (2014)
  157. [73] Machete (2010)
  158. [73] Bill & Ted's Bogus Journey (1991)
  159. [73] Mortal Engines (2018)
  160. [73] The Green Knight (2021)
  161. [73] The Road (2009)
  162. [73] Free Guy (2021)
  163. [72] Cast Away (2000)
  164. [72] Triple Frontier (2019)
  165. [72] Spider-Man: Into the Spider-Verse (2018)
  166. [72] Uncharted (2022)
  167. [72] The First Great Train Robbery (1978)
  168. [72] Pathfinder (2007)
  169. [72] Clash of the Titans (2010)
  170. [72] Terminator Salvation (2009)
  171. [72] The Chronicles of Narnia: Prince Caspian (2008)
  172. [72] Kingsman: The Golden Circle (2017)
  173. [72] Kingsman: The Secret Service (2014)
  174. [72] Star Wars: Episode IV - A New Hope (1977)
  175. [72] Total Recall (1990)
  176. [72] Ant-Man (2015)
  177. [72] Noah (2014)
  178. [72] The Great Escape (1963)
  179. [72] The Expendables (2010)
  180. [72] Toy Story 3 (2010)
  181. [72] Independence Day: Resurgence (2016)
  182. [72] The Book of Eli (2010)
  183. [72] Ghosted (2023)
  184. [71] Ant-Man and the Wasp: Quantumania (2023)
  185. [71] Star Wars: Episode VIII - The Last Jedi (2017)
  186. [71] The Killer (2023)
  187. [71] The Losers (2010)
  188. [71] Diamonds Are Forever (1971)
  189. [71] King Arthur: Legend of the Sword (2017)
  190. [71] Pirates of the Caribbean: At World's End (2007)
  191. [71] Inferno (2016)
  192. [71] Indiana Jones and the Kingdom of the Crystal Skull (2008)
  193. [71] Mile 22 (2018)
  194. [71] Bad Boys: Ride or Die (2024)
  195. [71] White Squall (1996)
  196. [71] Fantastic Beasts and Where to Find Them (2016)
  197. [71] X-Men: Apocalypse (2016)
  198. [71] Mission: Impossible - Dead Reckoning Part One (2023)
  199. [71] Vacation (2015)
  200. [71] Pacific Rim (2013)
  201. [71] Ironclad (2011)
  202. [71] The Hunger Games (2012)
  203. [71] L'incredibile storia dell'Isola delle Rose (2020)
  204. [71] Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn (2020)
  205. [71] Shazam! Fury of the Gods (2023)
  206. [71] Arthur the King (2024)
  207. [71] Fool's Gold (2008)
  208. [71] The Bourne Legacy (2012)
  209. [71] Bulletproof (1996)
  210. [71] Kong: Skull Island (2017)
  211. [71] Voyagers (2021)
  212. [71] Black Widow (2021)
  213. [70] The Lost City (2022)
  214. [70] Captain America: The First Avenger (2011)
  215. [70] Spider-Man: Far from Home (2019)
  216. [70] Indiana Jones and the Dial of Destiny (2023)
  217. [70] Love and Monsters (2020)
  218. [70] The Right Stuff (1983)
  219. [70] Labyrinth (1986)
  220. [70] Solomon Kane (2009)
  221. [70] Society of the Snow (2023)
  222. [70] The 5th Wave (2016)
  223. [70] The Guardians of the Galaxy Holiday Special (2022)
  224. [70] Gladiator II (2024)
  225. [70] G.I. Joe: The Rise of Cobra (2009)
  226. [70] Chaos Walking (2021)
  227. [70] Harry Potter and the Half-Blood Prince (2009)
  228. [70] Robin and Marian (1976)
  229. [70] EuroTrip (2004)
  230. [70] The Man from Toronto (2022)
  231. [70] Casino Royale (2006)
  232. [70] Back to the Future Part III (1990)
  233. [70] Jumanji: Welcome to the Jungle (2017)
  234. [70] 9 (2009)
  235. [70] Wonka (2023)
  236. [70] Despicable Me 4 (2024)
  237. [70] The Goonies (1985)
  238. [70] Wonder Woman (2017)
  239. [70] Terminator: Dark Fate (2019)
  240. [70] Harry Potter and the Goblet of Fire (2005)
  241. [70] Black Panther: Wakanda Forever (2022)
  242. [70] Rescue Dawn (2006)
  243. [70] Fountain of Youth (2025)
  244. [70] The Gamers: Hands of Fate (2013)
  245. [70] Robin Hood (2018)
  246. [70] King Kong (1933)
  247. [70] Camille (2008)
  248. [70] Tora! Tora! Tora! (1970)
  249. [70] Red One (2024)
  250. [70] Terminator Genisys (2015)
  251. [70] Galaxy Quest (1999)
  252. [70] The Count of Monte Cristo (2002)
  253. [69] The Tomorrow War (2021)
  254. [69] Justice League (2017)
  255. [69] Outlander (2008)
  256. [69] Black Panther (2018)
  257. [69] Star Wars: Episode IX - The Rise of Skywalker (2019)
  258. [69] A Minecraft Movie (2025)
  259. [69] Thor 2: The Dark World (2013)
  260. [69] Waterworld (1995)
  261. [69] Jumanji: The Next Level (2019)
  262. [69] Dungeons & Dragons (2000)
  263. [69] Hellboy II: The Golden Army (2008)
  264. [69] The Four Feathers (2002)
  265. [69] Jurassic Park (1993)
  266. [69] Suicide Squad (2016)
  267. [69] Rogue One (2016)
  268. [69] Idiocracy (2006)
  269. [69] The Hunger Games: Mockingjay - Part 1 (2014)
  270. [69] Alita: Battle Angel (2019)
  271. [69] Nim's Island (2008)
  272. [69] Man of Steel (2013)
  273. [69] Doctor Strange (2016)
  274. [69] The Walk (2015)
  275. [69] Gulliver's Travels (1996)
  276. [69] Stand by Me (1986)
  277. [69] News of the World (2020)
  278. [69] The Abyss (1989)
  279. [69] The Amazing Spider-Man 2 (2014)
  280. [69] The Incredibles (2004)
  281. [69] The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005)
  282. [69] Baahubali: The Beginning (2015)
  283. [69] The Lion King (1994)
  284. [69] Jumper (2008)
  285. [69] On the Rocks (2020)
  286. [69] Spider-Man: Homecoming (2017)
  287. [68] Pirates of the Caribbean: Dead Man's Chest (2006)
  288. [68] The Expendables 3 (2014)
  289. [68] Guardians of the Galaxy Vol. 2 (2017)
  290. [68] 127 Hours (2010)
  291. [68] The Electric State (2025)
  292. [68] The Hunger Games: The Ballad of Songbirds & Snakes (2023)
  293. [68] Goldfinger (1964)
  294. [68] Napoleon (2023)
  295. [68] The Brothers Bloom (2008)
  296. [68] Home (2015)
  297. [68] Prey (2022)
  298. [68] The Greatest Beer Run Ever (2022)
  299. [68] Fire & Ice: The Dragon Chronicles (2008)
  300. [68] The Predator (2018)
  301. [68] Serenity (2005)
  302. [68] Harry Potter and the Philosopher's Stone (2001)
  303. [68] Apocalypto (2006)
  304. [68] Time Bandits (1981)
  305. [68] John Carter (2012)
  306. [68] Annihilation (2018)
  307. [68] The Forbidden Kingdom (2008)
  308. [68] The Shape of Water (2017)
  309. [68] Pompeii (2014)
  310. [68] Tomorrow Never Dies (1997)
  311. [68] The African Queen (1951)
  312. [68] Jack Reacher: Never Go Back (2016)
  313. [68] True Grit (2010)
  314. [67] Dragonlance: Dragons of Autumn Twilight (2008)
  315. [67] The Wolverine (2013)
  316. [67] Hook (1991)
  317. [67] From Russia with Love (1963)
  318. [67] Lost in Space (1998)
  319. [67] The Bounty (1984)
  320. [67] Harry Potter and the Order of the Phoenix (2007)
  321. [67] On the Road (2012)
  322. [67] Fantastic Mr. Fox (2009)
  323. [67] Bumblebee (2018)
  324. [67] The Hunt for Gollum (2009)
  325. [67] Black Death (2010)
  326. [67] Ghostbusters: Afterlife (2021)
  327. [67] Doctor Strange in the Multiverse of Madness (2022)
  328. [67] Charlie's Angels (2019)
  329. [67] Morbius (2022)
  330. [67] Big Game (2014)
  331. [67] Mission: Impossible - Fallout (2018)
  332. [67] Toy Story 2 (1999)
  333. [67] Barry Lyndon (1975)
  334. [67] The Spy Who Dumped Me (2018)
  335. [67] Tropic Thunder (2008)
  336. [67] The Beach (2000)
  337. [66] Ben-Hur (1959)
  338. [66] Atlas (2024)
  339. [66] Transporter 3 (2008)
  340. [66] Fantastic 4: Rise of the Silver Surfer (2007)
  341. [66] Teenage Mutant Ninja Turtles (1990)
  342. [66] Slumberland (2022)
  343. [66] Where the Wild Things Are (2009)
  344. [66] Agora (2009)
  345. [66] Ready Player One (2018)
  346. [66] Princess Mononoke (1997)
  347. [66] Transamerica (2005)
  348. [66] Oblivion (2013)
  349. [66] Aquaman (2018)
  350. [66] The Three Musketeers (1993)
  351. [66] Silence (2016)
  352. [66] Kamisama no iu tôri (2014)
  353. [66] Point Break (1991)
  354. [66] Ant-Man and the Wasp (2018)
  355. [66] The Spiderwick Chronicles (2008)
  356. [66] Predators (2010)
  357. [66] Star Wars: The Clone Wars (2008)
  358. [66] 30 Minutes or Less (2011)
  359. [66] The Darjeeling Limited (2007)
  360. [66] Warcraft (2016)
  361. [66] The Mask of Zorro (1998)
  362. [65] The Fate of the Furious (2017)
  363. [65] Battleship (2012)
  364. [65] Time Trap (2017)
  365. [65] Star Wars: Episode II - Attack of the Clones (2002)
  366. [65] Son of Rambow (2007)
  367. [65] Escape Room (2019)
  368. [65] The Wages of Fear (1953)
  369. [65] WALL-E (2008)
  370. [65] Medicine Man (1992)
  371. [65] Kung Fu Panda 2 (2011)
  372. [65] Pitch Black (2000)
  373. [65] Dark Phoenix (2019)
  374. [65] Now You See Me 2 (2016)
  375. [65] How It Ends (2018)
  376. [65] Sex Drive (2008)
  377. [65] Without a Paddle (2004)
  378. [65] 47 Ronin (2013)
  379. [65] The Marvels (2023)
  380. [65] Harry Potter and the Chamber of Secrets (2002)
  381. [65] The Missing (2003)
  382. [65] Gunpowder Milkshake (2021)
  383. [65] Eternals (2021)
  384. [65] Spider-Man: Across the Spider-Verse (2023)
  385. [64] Knight and Day (2010)
  386. [64] Bill & Ted Face the Music (2020)
  387. [64] Captain Marvel (2019)
  388. [64] TRON: Legacy (2010)
  389. [64] Daylight (1996)
  390. [64] The Musketeer (2001)
  391. [64] Up (2009)
  392. [64] Twisters (2024)
  393. [64] Welcome to the Punch (2013)
  394. [64] Diarios de motocicleta (2004)
  395. [64] Iron Man 2 (2010)
  396. [64] After Earth (2013)
  397. [64] The Hunger Games: Mockingjay - Part 2 (2015)
  398. [64] Dumb & Dumber (1994)
  399. [64] Mission: Impossible (1996)
  400. [63] King Kong (2005)
  401. [63] War for the Planet of the Apes (2017)
  402. [63] Fantasy Island (2020)
  403. [63] Oz the Great and Powerful (2013)
  404. [63] Skyfall (2012)
  405. [63] The Sure Thing (1985)
  406. [63] Transformers: The Last Knight (2017)
  407. [63] The Super Mario Bros. Movie (2023)
  408. [63] Ratchet & Clank (2016)
  409. [63] Mission to Mars (2000)
  410. [63] Family Guy Presents Stewie Griffin: The Untold Story (2005)
  411. [63] Bad Company (2002)
  412. [63] Never Say Never Again (1983)
  413. [63] Soldiers of Fortune (2012)
  414. [63] Mortal Kombat (2021)
  415. [63] Everything Everywhere All at Once (2022)
  416. [63] 13 Assassins (2010)
  417. [63] Mission: Impossible II (2000)
  418. [63] Beowulf (2007)
  419. [63] The Brothers Grimm (2005)
  420. [63] Allegiant (2016)
  421. [63] The Book of Clarence (2023)
  422. [63] Madame Web (2024)
  423. [63] Awake (2021)
  424. [62] The Descent (2005)
  425. [62] Treasure Island (2012)
  426. [62] Spartacus (1960)
  427. [62] The Adventures of Baron Munchausen (1988)
  428. [62] Charlie's Angels: Full Throttle (2003)
  429. [62] Nerve (2016)
  430. [62] Escape Room: Tournament of Champions (2021)
  431. [62] The Misfits (2021)
  432. [62] Sherlock Holmes: A Game of Shadows (2011)
  433. [62] Indiana Jones and the Temple of Doom (1984)
  434. [62] Battle for Terra (2007)
  435. [62] Quantum of Solace (2008)
  436. [62] Bulletproof Monk (2003)
  437. [62] Godzilla x Kong: The New Empire (2024)
  438. [62] Percy Jackson & the Olympians: The Lightning Thief (2010)
  439. [62] Jaws (1975)
  440. [62] The Mummy: Tomb of the Dragon Emperor (2008)
  441. [62] Jay and Silent Bob Strike Back (2001)
  442. [62] Love Lies Bleeding (2024)
  443. [61] Prince of Persia: The Sands of Time (2010)
  444. [61] In the Name of the King: A Dungeon Siege Tale (2007)
  445. [61] Prometheus (2012)
  446. [61] Starship Troopers 3: Marauder (2008)
  447. [61] Gran Turismo (2023)
  448. [61] Monster Hunter (2020)
  449. [61] Robin Hood (1991)
  450. [61] Van Helsing (2004)
  451. [61] You Only Live Twice (1967)
  452. [61] Year One (2009)
  453. [61] The Dark Tower (2017)
  454. [61] Rat Race (2001)
  455. [61] The Revenant (2015)
  456. [61] Star Trek Beyond (2016)
  457. [61] The Gamers: The Shadow Menace (2017)
  458. [61] The Chronicles of Narnia: The Voyage of the Dawn Treader (2010)
  459. [61] How to Train Your Dragon (2010)
  460. [61] Dr. No (1962)
  461. [61] Monsters, Inc. (2001)
  462. [61] Road Trip (2000)
  463. [61] Mortal Kombat (1995)
  464. [61] The 13th Warrior (1999)
  465. [60] Paul (2011)
  466. [60] GoldenEye (1995)
  467. [60] Rebel Moon: Part One - A Child of Fire (2023)
  468. [60] Executive Decision (1996)
  469. [60] The Phantom (1996)
  470. [60] Shanghai Noon (2000)
  471. [60] Pirates of the Caribbean: On Stranger Tides (2011)
  472. [60] Charlie's Angels (2000)
  473. [60] Jurassic World: Fallen Kingdom (2018)
  474. [60] No Time to Die (2021)
  475. [60] The Core (2003)
  476. [60] Antz (1998)
  477. [60] Jurassic World Dominion (2022)
  478. [60] Moonfall (2022)
  479. [60] The Imaginarium of Doctor Parnassus (2009)
  480. [60] Vertical Limit (2000)
  481. [60] Gulliver's Travels (2010)
  482. [60] Star Wars: Episode V - The Empire Strikes Back (1980)
  483. [60] Land of the Lost (2009)
  484. [60] Transformers: Dark of the Moon (2011)
  485. [60] Toy Story (1995)
  486. [60] Jumanji (1995)
  487. [60] Furiosa: A Mad Max Saga (2024)
  488. [59] Race to Witch Mountain (2009)
  489. [59] A Sound of Thunder (2005)
  490. [59] Lawrence of Arabia (1962)
  491. [59] The Mummy (2017)
  492. [59] Wonder Woman 1984 (2020)
  493. [59] The Mexican (2001)
  494. [59] Season of the Witch (2011)
  495. [59] Ghost Ship (2002)
  496. [59] Way Down (2021)
  497. [59] Overlord (2018)
  498. [59] The Sorcerer's Apprentice (2010)
  499. [59] Major Grom: Plague Doctor (2021)
  500. [59] Shang-Chi and the Legend of the Ten Rings (2021)
  501. [59] Harry Potter and the Prisoner of Azkaban (2004)
  502. [59] The Blue Lagoon (1980)
  503. [59] Death Race (2008)
  504. [59] Vacation Friends 2 (2023)
  505. [58] Outside the Wire (2021)
  506. [58] Total Recall (2012)
  507. [58] The Nut Job 2: Nutty by Nature (2017)
  508. [58] The Gold Rush (1925)
  509. [58] Green Lantern (2011)
  510. [58] Cuba (1979)
  511. [58] A Bug's Life (1998)
  512. [58] Your Highness (2011)
  513. [58] Spectre (2015)
  514. [58] Alice in Wonderland (2010)
  515. [58] DOA: Dead or Alive (2006)
  516. [58] Wild Hogs (2007)
  517. [58] Tekken (2010)
  518. [58] Hugo (2011)
  519. [58] Transformers: Age of Extinction (2014)
  520. [58] Spaceman (2024)
  521. [58] Nothing to Lose (1997)
  522. [58] Jungle Cruise (2021)
  523. [58] The King's Man (2021)
  524. [58] The Time Machine (2002)
  525. [58] Star Wars: Episode VI - Return of the Jedi (1983)
  526. [58] Thunderball (1965)
  527. [58] Secret Headquarters (2022)
  528. [58] Jupiter Ascending (2015)
  529. [57] Valley of the Dead (2020)
  530. [57] Venom: The Last Dance (2024)
  531. [57] Ad Astra (2019)
  532. [57] Jurassic Park III (2001)
  533. [57] Anaconda (1997)
  534. [57] DragonHeart (1996)
  535. [57] Batman v Superman: Dawn of Justice (2016)
  536. [57] The Wonderful Story of Henry Sugar (2023)
  537. [57] The Ewok Adventure (1984)
  538. [57] The Northman (2022)
  539. [57] Batman & Robin (1997)
  540. [57] Spirited Away (2001)
  541. [57] Bird on a Wire (1990)
  542. [57] Blue Beetle (2023)
  543. [56] Shrek (2001)
  544. [56] Kate (2021)
  545. [56] Congo (1995)
  546. [56] The Mummy Returns (2001)
  547. [56] Die Another Day (2002)
  548. [56] The Grey (2011)
  549. [56] Captain America: Brave New World (2025)
  550. [56] 65 (2023)
  551. [56] Butch Cassidy and the Sundance Kid (1969)
  552. [56] Alexander (2004)
  553. [56] Fantastic Four (2015)
  554. [56] Transformers: Rise of the Beasts (2023)
  555. [56] F9 (2021)
  556. [56] Bill & Ted's Excellent Adventure (1989)
  557. [56] Mickey 17 (2025)
  558. [55] Fantastic Beasts: The Secrets of Dumbledore (2022)
  559. [55] After the Sunset (2004)
  560. [55] The Three Musketeers (2011)
  561. [55] Snake Eyes: G.I. Joe Origins (2021)
  562. [55] Seungriho (2021)
  563. [55] Shanghai Knights (2003)
  564. [55] Wyatt Earp (1994)
  565. [55] Shrek 2 (2004)
  566. [55] Timecrimes (2007)
  567. [55] The Creator (2023)
  568. [55] The Adventures of Robin Hood (1938)
  569. [55] Road to Perdition (2002)
  570. [55] House of Flying Daggers (2004)
  571. [55] Stargate (1994)
  572. [54] Holes (2003)
  573. [54] The Life Aquatic with Steve Zissou (2004)
  574. [54] Austin Powers: International Man of Mystery (1997)
  575. [54] Shark Tale (2004)
  576. [54] Dead Snow (2009)
  577. [54] 2010 (1984)
  578. [54] The Odd Couple II (1998)
  579. [54] Superman Returns (2006)
  580. [54] Damsel (2024)
  581. [54] Sanctum (2011)
  582. [54] The Perfect Storm (2000)
  583. [53] The Ice Road (2021)
  584. [53] Shrek the Third (2007)
  585. [53] Fantastic Four (2005)
  586. [53] Svart krabba (2022)
  587. [52] Avatar: The Way of Water (2022)
  588. [52] My Neighbor Totoro (1988)
  589. [52] Voyage of the Unicorn (2001)
  590. [52] Godzilla Minus One (2023)
  591. [52] Star Trek: First Contact (1996)
  592. [52] The New World (2005)
  593. [52] The Mummy (1999)
  594. [52] Ace Ventura: When Nature Calls (1995)
  595. [52] Exodus: Gods and Kings (2014)
  596. [52] Babylon A.D. (2008)
  597. [52] The Hitchhiker's Guide to the Galaxy (2005)
  598. [52] I Spy (2002)
  599. [52] The World Is Not Enough (1999)
  600. [52] Venom: Let There Be Carnage (2021)
  601. [51] Around the World in 80 Days (2004)
  602. [51] Last Action Hero (1993)
  603. [51] The Last Witch Hunter (2015)
  604. [51] Six Days Seven Nights (1998)
  605. [51] Ging chaat goo si 4: Ji gaan daan yam mo (1996)
  606. [51] A Trip to the Moon (1902)
  607. [51] San Andreas (2015)
  608. [51] The Bridge on the River Kwai (1957)
  609. [50] Elektra (2005)
  610. [50] Dynasty Warriors (2021)
  611. [50] Dune (1984)
  612. [50] Space Jam: A New Legacy (2021)
  613. [50] Almost Heroes (1998)
  614. [50] Wrath of the Titans (2012)
  615. [49] Finding Nemo (2003)
  616. [49] Dragonball Evolution (2009)
  617. [49] Ralph Breaks the Internet (2018)
  618. [49] Harold & Kumar Escape from Guantanamo Bay (2008)
  619. [49] Kingdom of the Planet of the Apes (2024)
  620. [49] Rebel Moon - Part Two: The Scargiver (2024)
  621. [48] Borderlands (2024)
  622. [48] Ong-bak (2003)
  623. [48] AEon Flux (2005)
  624. [48] The Nut Job (2014)
  625. [47] Ghostbusters: Frozen Empire (2024)
  626. [47] The Kitchen (2023)
  627. [47] No Way Up (2024)
  628. [47] The Wind and the Lion (1975)
  629. [46] Crouching Tiger, Hidden Dragon (2000)
  630. [46] The Avengers (1998)
  631. [46] Johnny English (2003)
  632. [46] The Chronicles of Riddick (2004)
  633. [46] Titan A.E. (2000)
  634. [45] Sunshine (2007)
  635. [45] Escape from L.A. (1996)
  636. [45] Aquaman and the Lost Kingdom (2023)
  637. [45] The Legend of Zorro (2005)
  638. [45] Lightyear (2022)
  639. [45] Don Verdean (2015)
  640. [45] Without Remorse (2021)
  641. [44] Godzilla: King of the Monsters (2019)
  642. [44] Holmes & Watson (2018)
  643. [44] Mortal Kombat: Annihilation (1997)
  644. [43] North by Northwest (1959)
  645. [43] Fantastic Beasts: The Crimes of Grindelwald (2018)
  646. [43] The Rundown (2003)
  647. [42] The Dukes of Hazzard (2005)
  648. [42] The Curse of the Were-Rabbit (2005)
  649. [42] La montaña sagrada (1973)
  650. [41] Hidden Strike (2023)
  651. [41] Men in Black: International (2019)
  652. [41] Cliffhanger (1993)
  653. [40] Timeline (2003)
  654. [40] Vice (2015)
  655. [39] The Straight Story (1999)
  656. [39] The Wild Bunch (1969)
  657. [39] Space Jam (1996)
  658. [39] Predator 2 (1990)
  659. [39] Thunder Force (2021)
  660. [38] Vercingetorix (2001)
  661. [38] Beavis and Butt-Head Do America (1996)
  662. [38] Maximum Risk (1996)
  663. [37] Militia (2000)
  664. [37] The Man in the Iron Mask (1998)
  665. [37] Hellboy (2004)
  666. [37] Austin Powers in Goldmember (2002)
  667. [37] On Deadly Ground (1994)
  668. [37] Thunderbirds (2004)
  669. [36] Pootie Tang (2001)
  670. [36] Super Mario Bros. (1993)
  671. [36] The Guardian (2006)
  672. [36] Generation X (1996)
  673. [36] Lara Croft: Tomb Raider (2001)
  674. [35] Sausage Party (2016)
  675. [35] Fled (1996)
  676. [35] Lara Croft Tomb Raider: The Cradle of Life (2003)
  677. [35] 2001: A Space Odyssey (1968)
  678. [35] Expend4bles (2023)
  679. [34] xXx (2002)
  680. [34] Stealth (2005)
  681. [34] Austin Powers: The Spy Who Shagged Me (1999)
  682. [33] Epic Movie (2007)
  683. [33] Mad Max Beyond Thunderdome (1985)
  684. [32] The Philadelphia Experiment (1984)
  685. [32] Highlander: The Source (2007)
  686. [32] Harold & Kumar Go to White Castle (2004)
  687. [32] The Lost World (1998)
  688. [32] Sahara (2005)
  689. [32] In the Lost Lands (2025)
  690. [31] The Treasure of the Sierra Madre (1948)
  691. [31] Cannibal Holocaust (1980)
  692. [31] The Wizard of Oz (1939)
  693. [30] Sucker Punch (2011)
  694. [29] Hellboy (2019)
  695. [29] Metropolis (1927)
  696. [29] Street Fighter: The Legend of Chun-Li (2009)
  697. [28] Assassin's Creed (2016)
  698. [28] The Twins Effect II (2004)
