CatMoviez Logo

search
  1. [90] Grave of the Fireflies (1988)
  2. [89] Saving Private Ryan (1998)
  3. [84] Braveheart (1995)
  4. [83] Dunkirk (2017)
  5. [82] Red Cliff (2008)
  6. [81] We Were Soldiers (2002)
  7. [81] Platoon (1986)
  8. [80] Schindler's List (1993)
  9. [79] Ike: Countdown to D-Day (2004)
  10. [79] Hacksaw Ridge (2016)
  11. [79] The Soviet Story (2008)
  12. [79] Red Cliff II (2009)
  13. [79] Lone Survivor (2013)
  14. [78] Fortress of War (2010)
  15. [78] Im Westen nichts Neues (2022)
  16. [77] The Messenger (2009)
  17. [77] Valkyrie (2008)
  18. [77] Inglourious Basterds (2009)
  19. [77] Three Kings (1999)
  20. [77] Resistance (2020)
  21. [77] City of Life and Death (2009)
  22. [77] American Sniper (2014)
  23. [77] Enemy at the Gates (2001)
  24. [77] The Last of the Mohicans (1992)
  25. [77] 1917 (2019)
  26. [77] The Children of Huang Shi (2008)
  27. [77] Defiance (2008)
  28. [77] Fury (2014)
  29. [76] Mother Night (1996)
  30. [76] Hart's War (2002)
  31. [76] The Flowers of War (2011)
  32. [76] Eye in the Sky (2015)
  33. [76] The Six Triple Eight (2024)
  34. [76] Tigerland (2000)
  35. [76] When Trumpets Fade (1998)
  36. [76] War Dogs (2016)
  37. [76] Lions for Lambs (2007)
  38. [75] Darkest Hour (2017)
  39. [75] Hotel Rwanda (2004)
  40. [75] The Imitation Game (2014)
  41. [75] Warfare (2025)
  42. [75] Casualties of War (1989)
  43. [75] Conspiracy (2001)
  44. [75] Uprising (2001)
  45. [75] Jojo Rabbit (2019)
  46. [75] The Last Legion (2007)
  47. [75] Rob Roy (1995)
  48. [74] The Dirty Dozen (1967)
  49. [74] Fahrenheit 9/11 (2004)
  50. [74] Green Zone (2010)
  51. [74] Master and Commander: The Far Side of the World (2003)
  52. [74] Anthropoid (2016)
  53. [74] The War Game (1965)
  54. [74] 13 Hours (2016)
  55. [74] The Grey Zone (2001)
  56. [74] Die Fälscher (2007)
  57. [74] The Last Samurai (2003)
  58. [74] 300 (2006)
  59. [74] To End All Wars (2001)
  60. [74] Miracle at St. Anna (2008)
  61. [74] Paths of Glory (1957)
  62. [74] King Arthur (2004)
  63. [74] The Pentagon Wars (1998)
  64. [74] The Deer Hunter (1978)
  65. [73] Glory (1989)
  66. [73] The Good, the Bad and the Ugly (1966)
  67. [73] Brothers (2009)
  68. [73] Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
  69. [73] Greyhound (2020)
  70. [73] War Machine (2017)
  71. [73] The Battle of Algiers (1966)
  72. [73] The Manchurian Candidate (1962)
  73. [73] The Boy in the Striped Pyjamas (2008)
  74. [72] Letters from Iwo Jima (2006)
  75. [72] Amen. (2002)
  76. [72] Stalag 17 (1953)
  77. [72] Vals Im Bashir (2008)
  78. [72] Allied (2016)
  79. [72] Max Manus: Man of War (2008)
  80. [72] Pathfinder (2007)
  81. [72] The Outpost (2020)
  82. [72] The Great Escape (1963)
  83. [72] The Men Who Stare at Goats (2009)
  84. [71] Tombstone of the Fireflies (2008)
  85. [71] Golda (2023)
  86. [71] Billy Lynn's Long Halftime Walk (2016)
  87. [71] Thank You for Your Service (2017)
  88. [71] War Horse (2011)
  89. [71] Courage Under Fire (1996)
  90. [71] Emperor (2012)
  91. [71] Midway (2019)
  92. [71] Apocalypse Now (1979)
  93. [70] Lincoln (2012)
  94. [70] Tora! Tora! Tora! (1970)
  95. [70] Rescue Dawn (2006)
  96. [70] Behind Enemy Lines (2001)
  97. [70] Wonder Woman (2017)
  98. [70] Triage (2009)
  99. [69] Three Kingdoms: Resurrection of the Dragon (2008)
  100. [69] The Ministry of Ungentlemanly Warfare (2024)
  101. [69] 300: Rise of an Empire (2014)
  102. [69] Die Unsichtbaren (2017)
  103. [69] The Four Feathers (2002)
  104. [69] Outlaw King (2018)
  105. [69] Baahubali: The Beginning (2015)
  106. [69] Stop-Loss (2008)
  107. [69] 12 Strong (2018)
  108. [69] Red Dawn (1984)
  109. [68] Black Hawk Down (2001)
  110. [68] The African Queen (1951)
  111. [68] Napoleon (2023)
  112. [68] Jarhead (2005)
  113. [68] Official Secrets (2019)
  114. [68] Blood & Gold (2023)
  115. [68] The Caine Mutiny Court-Martial (2023)
  116. [68] The Patriot (2000)
  117. [68] The Monuments Men (2014)
  118. [68] Beaufort (2007)
  119. [68] The Greatest Beer Run Ever (2022)
  120. [68] The Hunger Games: The Ballad of Songbirds & Snakes (2023)
  121. [67] Lee (2023)
  122. [67] The Thin Red Line (1998)
  123. [67] Barry Lyndon (1975)
  124. [67] Flags of Our Fathers (2006)
  125. [66] De slag om de Schelde (2020)
  126. [66] The Hurt Locker (2008)
  127. [66] The Road to Guantanamo (2006)
  128. [65] Battleship (2012)
  129. [65] The Best Years of Our Lives (1946)
  130. [65] No Man's Land (2001)
  131. [64] The Warlords (2007)
  132. [64] Katyn (2007)
  133. [64] U-571 (2000)
  134. [64] Attack on Leningrad (2009)
  135. [62] The Pianist (2002)
  136. [62] Hot Shots! (1991)
  137. [62] Da 5 Bloods (2020)
  138. [62] Hamburger Hill (1987)
  139. [62] Battlestar Galactica: Razor (2007)
  140. [61] Full Metal Jacket (1987)
  141. [61] Pearl Harbor (2001)
  142. [61] Shadow in the Cloud (2020)
  143. [61] The Longest Day (1962)
  144. [61] Windtalkers (2002)
  145. [60] HHhH (2017)
  146. [59] Home of the Brave (2006)
  147. [59] Lawrence of Arabia (1962)
  148. [59] Overlord (2018)
  149. [59] Cold Mountain (2003)
  150. [59] USS Indianapolis: Men of Courage (2016)
  151. [58] Cuba (1979)
  152. [57] Das Boot (1981)
  153. [57] Valley of the Dead (2020)
  154. [57] Life Is Beautiful (1997)
  155. [56] La tregua (1997)
  156. [56] Alexander (2004)
  157. [56] Downfall (2004)
  158. [55] Born on the Fourth of July (1989)
  159. [55] Good Morning, Vietnam (1987)
  160. [55] The Alamo (2004)
  161. [54] All Quiet on the Western Front (1930)
  162. [54] The General (1926)
  163. [53] Charlotte Gray (2001)
  164. [53] Svart krabba (2022)
  165. [52] The Zone of Interest (2023)
  166. [51] The Bridge on the River Kwai (1957)
  167. [50] Medieval (2022)
  168. [50] Joan of Arc (1999)
  169. [48] Gone with the Wind (1939)
  170. [45] Without Remorse (2021)
  171. [45] Buffalo Soldiers (2001)
  172. [43] Patton (1970)
  173. [42] Nazi Love Camp 27 (1977)
  174. [41] Atonement (2007)
  175. [40] MASH (1970)
  176. [35] Expend4bles (2023)
  177. [35] Kingdom of Heaven (2005)
  178. [30] Flandres (2006)
  179. [28] Ilsa: She Wolf of the SS (1975)
  180. [11] Horrifying Experiments of S.S. Last Days (1977)

Movies: 3972    28  |  24  |  11


28
24
11

Faruz's Library

Gender: Male
Age: 43
Country: Israel Israel
Seen: 3972
Total Movies
War cancel

180

67.6
Avg. Grade