CatMoviez Logo

search
  1. [94] Fight Club (1999)
  2. [86] Se7en (1995)
  3. [84] Twelve Monkeys (1995)
  4. [84] Ocean's Eleven (2001)
  5. [80] Kick-Ass (2010)
  6. [79] The Big Short (2015)
  7. [79] Moneyball (2011)
  8. [78] Vice (2018)
  9. [77] Bullet Train (2022)
  10. [77] Inglourious Basterds (2009)
  11. [77] Fury (2014)
  12. [76] Babel (2006)
  13. [76] Ocean's Thirteen (2007)
  14. [75] Sleepers (1996)
  15. [75] The Departed (2006)
  16. [75] Deadpool 2 (2018)
  17. [75] 12 Years a Slave (2013)
  18. [75] Snatch. (2000)
  19. [74] The Curious Case of Benjamin Button (2008)
  20. [74] Babylon (2022)
  21. [74] The Time Traveler's Wife (2009)
  22. [74] Troy (2004)
  23. [73] Once Upon a Time... in Hollywood (2019)
  24. [73] The Private Lives of Pippa Lee (2009)
  25. [73] World War Z (2013)
  26. [73] She Said (2022)
  27. [73] War Machine (2017)
  28. [72] Allied (2016)
  29. [72] Wolfs (2024)
  30. [72] The Assassination of Jesse James by the Coward Robert Ford (2007)
  31. [71] True Story (2015)
  32. [70] Irresistible (2020)
  33. [70] The Lost City (2022)
  34. [70] Spy Game (2001)
  35. [69] Kick-Ass 2 (2013)
  36. [68] Burn After Reading (2008)
  37. [68] The Devil's Own (1997)
  38. [68] IF (2024)
  39. [66] The Counselor (2013)
  40. [66] Mr. & Mrs. Smith (2005)
  41. [65] Ocean's Twelve (2004)
  42. [65] Kajillionaire (2020)
  43. [63] Interview with the Vampire: The Vampire Chronicles (1994)
  44. [63] Women Talking (2022)
  45. [62] Confessions of a Dangerous Mind (2002)
  46. [60] Moonlight (2016)
  47. [59] The Mexican (2001)
  48. [59] True Romance (1993)
  49. [59] Killing Them Softly (2012)
  50. [57] Ad Astra (2019)
  51. [56] Beetlejuice Beetlejuice (2024)
  52. [56] Mickey 17 (2025)
  53. [47] Full Frontal (2002)
  54. [45] The Tree of Life (2011)
  55. [44] Being John Malkovich (1999)
  56. [40] Too Young to Die? (1990)

Movies: 3972    28  |  24  |  11


28
24
11

Faruz's Library

Gender: Male
Age: 43
Country: Israel Israel
Seen: 3972
Total Movies
Brad Pitt cancel

67

69.3
Avg. Grade