CatMoviez Logo

search
  1. [100] Highlander (1986)
  2. [99] The Rock (1996)
  3. [98] The Princess Bride (1987)
  4. [97] The Matrix (1999)
  5. [96] Requiem for a Dream (2000)
  6. [95] American History X (1998)
  7. [94] Fight Club (1999)
  8. [93] JFK (1991)
  9. [92] The Shawshank Redemption (1994)
  10. [91] The Usual Suspects (1995)
  11. [90] Grave of the Fireflies (1988)
  12. [89] Memento (2000)
  13. [89] Saving Private Ryan (1998)
  14. [88] Battle Royale (2000)
  15. [88] Die Hard: With a Vengeance (1995)
  16. [88] Rounders (1998)
  17. [87] The NeverEnding Story (1984)
  18. [87] Indiana Jones and the Last Crusade (1989)
  19. [86] Starship Troopers (1997)
  20. [86] Il segreto del Sahara (1988)
  21. [86] Se7en (1995)
  22. [86] Léon (1994)
  23. [85] Independence Day (1996)
  24. [85] Any Given Sunday (1999)
  25. [85] Inception (2010)
  26. [85] Face/Off (1997)
  27. [84] Braveheart (1995)
  28. [84] Ocean's Eleven (2001)
  29. [84] Twelve Monkeys (1995)
  30. [84] Boyhood (2014)
  31. [84] The Sixth Sense (1999)
  32. [84] Bad Boys (1995)
  33. [84] White Men Can't Jump (1992)
  34. [83] The Green Mile (1999)
  35. [83] Local Hero (1983)
  36. [83] The Lord of the Rings: The Return of the King (2003)
  37. [83] Dear Zachary: A Letter to a Son About His Father (2008)
  38. [83] Inside Man (2006)
  39. [83] Dunkirk (2017)
  40. [83] Finding Neverland (2004)
  41. [83] The Trial of the Chicago 7 (2020)
  42. [83] Arlington Road (1999)
  43. [82] Red Cliff (2008)
  44. [82] The Greatest Night in Pop (2024)
  45. [82] Aftersun (2022)
  46. [82] Room (2015)
  47. [82] Conspiracy Theory (1997)
  48. [82] The Boondock Saints (1999)
  49. [82] Avengers: Endgame (2019)
  50. [82] Con Air (1997)
  51. [82] In the Name of the Father (1993)
  52. [82] Thirteen Days (2000)
  53. [81] Donnie Darko (2001)
  54. [81] Avatar (2009)
  55. [81] LBJ (2016)
  56. [81] The Lord of the Rings: The Fellowship of the Ring (2001)
  57. [81] Green Street Hooligans (2005)
  58. [81] Forrest Gump (1994)
  59. [81] Heat (1995)
  60. [81] Platoon (1986)
  61. [81] We Were Soldiers (2002)
  62. [81] Spotlight (2015)
  63. [81] Pulp Fiction (1994)
  64. [81] Cell 211 (2009)
  65. [81] Warrior (2011)
  66. [81] Hackers (1995)
  67. [81] Avengers: Infinity War (2018)
  68. [81] The Hunt for Red October (1990)
  69. [81] The Fog of War (2003)
  70. [81] Thirteen Lives (2022)
  71. [81] Dogma (1999)
  72. [81] The Lord of the Rings: The Two Towers (2002)
  73. [81] Raiders of the Lost Ark (1981)
  74. [81] Runaway Jury (2003)
  75. [81] Back to the Future (1985)
  76. [81] Alive (1993)
  77. [81] Kill Bill: Vol. 1 (2003)
  78. [81] I Am Sam (2001)
  79. [80] Tesis (1996)
  80. [80] Psycho (1960)
  81. [80] Argo (2012)
  82. [80] The Last Castle (2001)
  83. [80] Terminator 2: Judgment Day (1991)
  84. [80] The Assignment (1997)
  85. [80] Payback (1999)
  86. [80] The Negotiator (1998)
  87. [80] High Fidelity (2000)
  88. [80] Fallen (1998)
  89. [80] Schindler's List (1993)
  90. [80] Kick-Ass (2010)
  91. [80] Sin City (2005)
  92. [80] Shoot 'Em Up (2007)
  93. [80] Good Will Hunting (1997)
  94. [80] School of Rock (2003)
  95. [80] Unbreakable (2000)
  96. [80] Snowpiercer (2013)
  97. [80] The Way of the Gun (2000)
  98. [80] From Dusk Till Dawn (1996)
  99. [80] American Underdog (2021)
  100. [80] Patriots Day (2016)
  101. [80] The Blind Side (2009)
  102. [80] The Sound of Music (1965)
  103. [80] The Fifth Element (1997)
  104. [80] Rain Man (1988)
  105. [80] The Matrix Reloaded (2003)
  106. [80] Saw (2004)
  107. [80] Only the Brave (2017)
  108. [80] We Will Dance Again (2024)
  109. [80] This Is Spinal Tap (1984)
  110. [80] John Q (2002)
  111. [80] Air (2023)
  112. [80] As You Wish: The Story of 'The Princess Bride' (2001)
  113. [80] Dinner Rush (2000)
  114. [80] The Mothman Prophecies (2002)
  115. [80] Black Swan (2010)
  116. [80] Gone in Sixty Seconds (2000)
  117. [80] Oppenheimer (2023)
  118. [79] Sling Blade (1996)
  119. [79] WeWork: or The Making and Breaking of a $47 Billion Unicorn (2021)
  120. [79] The Skulls (2000)
  121. [79] Dune: Part One (2021)
  122. [79] Vantage Point (2008)
  123. [79] 21 Grams (2003)
  124. [79] Mad Max: Fury Road (2015)
  125. [79] Stigmata (1999)
  126. [79] Ike: Countdown to D-Day (2004)
  127. [79] The Whale (2022)
  128. [79] Little Miss Sunshine (2006)
  129. [79] S.W.A.T. (2003)
  130. [79] The Believer (2001)
  131. [79] The Kite Runner (2007)
  132. [79] Tape (2001)
  133. [79] Trainspotting (1996)
  134. [79] The Gamers: Dorkness Rising (2008)
  135. [79] House of Sand and Fog (2003)
  136. [79] Into the Wild (2007)
  137. [79] Red Cliff II (2009)
  138. [79] A Few Good Men (1992)
  139. [79] Live Free or Die Hard (2007)
  140. [79] Big Trouble in Little China (1986)
  141. [79] Rush (2013)
  142. [79] Citizen X (1995)
  143. [79] Swordfish (2001)
  144. [79] Erin Brockovich (2000)
  145. [79] Monty Python and the Holy Grail (1975)
  146. [79] The A-Team (2010)
  147. [79] The Sting (1973)
  148. [79] Passenger 57 (1992)
  149. [79] Dogville (2003)
  150. [79] Reservation Road (2007)
  151. [79] Catfish (2010)
  152. [79] City of God (2002)
  153. [79] Crash (2004)
  154. [79] Hacksaw Ridge (2016)
  155. [79] Pay It Forward (2000)
  156. [79] The Karate Kid (1984)
  157. [79] Robin Hood: Men in Tights (1993)
  158. [79] How to Lose Friends & Alienate People (2008)
  159. [79] Molly's Game (2017)
  160. [79] Wag the Dog (1997)
  161. [79] Big Fish (2003)
  162. [79] Die Hard (1988)
  163. [79] Star Trek (2009)
  164. [79] Smokin' Aces (2006)
  165. [79] Prisoners (2013)
  166. [79] Top Gun: Maverick (2022)
  167. [79] Frequently Asked Questions About Time Travel (2009)
  168. [79] The Divide (2011)
  169. [79] BlackBerry (2023)
  170. [79] Moneyball (2011)
  171. [79] Lucky Number Slevin (2006)
  172. [79] eXistenZ (1999)
  173. [79] The Way Back (2010)
  174. [79] Wanted (2008)
  175. [79] Shaun of the Dead (2004)
  176. [79] Lone Survivor (2013)
  177. [79] The Avengers (2012)
  178. [79] The Big Short (2015)
  179. [79] Wonder (2017)
  180. [79] The Impossible (2012)
  181. [79] Final Destination (2000)
  182. [79] The Soviet Story (2008)
  183. [79] Go (1999)
  184. [78] I, Robot (2004)
  185. [78] The Good, the Bad, the Weird (2008)
  186. [78] Dungeons & Dragons: Honor Among Thieves (2023)
  187. [78] A History of Violence (2005)
  188. [78] Blindness (2008)
  189. [78] The Hole (2001)
  190. [78] Homicide: The Movie (2000)
  191. [78] Collateral (2004)
  192. [78] First Knight (1995)
  193. [78] Civil War (2024)
  194. [78] Pain & Gain (2013)
  195. [78] Next (2007)
  196. [78] 12 Angry Men (1957)
  197. [78] South Park: Imaginationland (2008)
  198. [78] Good Joe Bell (2020)
  199. [78] Fortress of War (2010)
  200. [78] The Ice Storm (1997)
  201. [78] Yesterday (2019)
  202. [78] McFarland, USA (2015)
  203. [78] Primal Fear (1996)
  204. [78] The Boys in the Boat (2023)
  205. [78] Minority Report (2002)
  206. [78] A Beautiful Mind (2001)
  207. [78] West of Memphis (2012)
  208. [78] Ip Man (2008)
  209. [78] Hoop Dreams (1994)
  210. [78] Long Shot (2019)
  211. [78] X-Men Origins: Wolverine (2009)
  212. [78] Ender's Game (2013)
  213. [78] Ruby Sparks (2012)
  214. [78] The Irishman (2019)
  215. [78] Equilibrium (2002)
  216. [78] The I Inside (2004)
  217. [78] The Hurricane (1999)
  218. [78] Fight or Flight (2025)
  219. [78] Sherlock Holmes (2009)
  220. [78] Two Distant Strangers (2020)
  221. [78] Still: A Michael J. Fox Movie (2023)
  222. [78] Vice (2018)
  223. [78] Marriage Story (2019)
  224. [78] Bird Box (2018)
  225. [78] Dune: Part Two (2024)
  226. [78] Hot Tub Time Machine (2010)
  227. [78] Mystic River (2003)
  228. [78] Little Man Tate (1991)
  229. [78] Wonder Boys (2000)
  230. [78] Tetris (2023)
  231. [78] WarGames (1983)
  232. [78] Jerry & Marge Go Large (2022)
  233. [78] Cloud Atlas (2012)
  234. [78] Im Westen nichts Neues (2022)
  235. [78] 24 Hour Party People (2002)
  236. [78] The Way Back (2020)
  237. [78] Taken (2008)
  238. [78] Lethal Weapon 4 (1998)
  239. [78] Varsity Blues (1999)
  240. [78] The Judge (2014)
  241. [78] Ransom (1996)
  242. [78] The Dark Knight Rises (2012)
  243. [78] Green Book (2018)
  244. [78] Changeling (2008)
  245. [78] The Big Hit (1998)
  246. [78] Brian Banks (2018)
  247. [78] The Contender (2000)
  248. [78] Antitrust (2001)
  249. [78] Race (2016)
  250. [78] World Trade Center (2006)
  251. [78] The Unforgivable (2021)
  252. [78] The Bourne Ultimatum (2007)
  253. [78] The Butterfly Effect (2004)
  254. [78] Eastern Promises (2007)
  255. [78] The Immortals (1995)
  256. [78] Limitless (2011)
  257. [78] Midsommar (2019)
  258. [78] Love Actually (2003)
  259. [78] American Beauty (1999)
  260. [78] Reservoir Dogs (1992)
  261. [78] Somewhere in Queens (2022)
  262. [78] Invictus (2009)
  263. [78] A Man Called Otto (2022)
  264. [78] Death to 2020 (2020)
  265. [78] Enemy of the State (1998)
  266. [78] Palmer (2021)
  267. [78] The Last King of Scotland (2006)
  268. [78] Third Person (2013)
  269. [78] 21 Jump Street (2012)
  270. [78] Girl, Interrupted (1999)
  271. [78] Pirates of the Caribbean: The Curse of the Black Pearl (2003)
  272. [78] One Life (2023)
  273. [78] Flight of the Phoenix (2004)
  274. [78] Eye of the Beholder (1999)
  275. [78] Captain America: Civil War (2016)
  276. [78] Mary and Max (2009)
  277. [77] Kiss Kiss Bang Bang (2005)
  278. [77] Straight Outta Compton (2015)
  279. [77] The Final: Attack on Wembley (2024)
  280. [77] Paradise Lost 3: Purgatory (2011)
  281. [77] Field of Dreams (1989)
  282. [77] The Golden Compass (2007)
  283. [77] Festen (1998)
  284. [77] District 9 (2009)
  285. [77] Fury (2014)
  286. [77] Up in the Air (2009)
  287. [77] Coach Carter (2005)
  288. [77] Saw II (2005)
  289. [77] Searching (2018)
  290. [77] The Company (2007)
  291. [77] The Fighter (2010)
  292. [77] Tenet (2020)
  293. [77] X-Men: The Last Stand (2006)
  294. [77] Path to War (2002)
  295. [77] Before Midnight (2013)
  296. [77] Source Code (2011)
  297. [77] Fatherland (1994)
  298. [77] Rudy (1993)
  299. [77] The Untouchables (1987)
  300. [77] The Godfather (1972)
  301. [77] The Grand Budapest Hotel (2014)
  302. [77] Intouchables (2011)
  303. [77] Be Kind Rewind (2008)
  304. [77] Midnight Cowboy (1969)
  305. [77] Gran Torino (2008)
  306. [77] The Hunting Party (2007)
  307. [77] Harry Potter and the Deathly Hallows: Part 1 (2010)
  308. [77] Inglourious Basterds (2009)
  309. [77] Aftershock (2010)
  310. [77] Valkyrie (2008)
  311. [77] Daddio (2023)
  312. [77] a-ha: The Movie (2021)
  313. [77] Oldboy (2003)
  314. [77] The Shining (1980)
  315. [77] Man on Fire (2004)
  316. [77] Million Dollar Baby (2004)
  317. [77] Bullet Train (2022)
  318. [77] The Lives of Others (2006)
  319. [77] The Prestige (2006)
  320. [77] Havoc (2025)
  321. [77] Knowing (2009)
  322. [77] Mission: Impossible - Ghost Protocol (2011)
  323. [77] The International (2009)
  324. [77] The Wave (2008)
  325. [77] A Time to Kill (1996)
  326. [77] Real Steel (2011)
  327. [77] Lock, Stock and Two Smoking Barrels (1998)
  328. [77] Atomic Blonde (2017)
  329. [77] 1408 (2007)
  330. [77] Phantoms (1998)
  331. [77] Predator (1987)
  332. [77] Project X (2012)
  333. [77] The Hunt (2012)
  334. [77] Closer (2004)
  335. [77] Robin Hood: Prince of Thieves (1991)
  336. [77] The Boondock Saints II: All Saints Day (2009)
  337. [77] The Running Man (1987)
  338. [77] Looper (2012)
  339. [77] Byzantium (2012)
  340. [77] Manchester by the Sea (2016)
  341. [77] About a Boy (2002)
  342. [77] Scott Pilgrim vs. the World (2010)
  343. [77] Three Kings (1999)
  344. [77] The Hobbit: The Battle of the Five Armies (2014)
  345. [77] Contagion (2011)
  346. [77] 6 Souls (2010)
  347. [77] Enemy at the Gates (2001)
  348. [77] Edward Scissorhands (1990)
  349. [77] In Good Company (2004)
  350. [77] Wrath of Man (2021)
  351. [77] The Last of the Mohicans (1992)
  352. [77] 6 Underground (2019)
  353. [77] Poor Things (2023)
  354. [77] Uncut Gems (2019)
  355. [77] The Perks of Being a Wallflower (2012)
  356. [77] Spoiler Alert (2022)
  357. [77] Under Suspicion (2000)
  358. [77] Triangle of Sadness (2022)
  359. [77] The Next Three Days (2010)
  360. [77] War of the Worlds (2005)
  361. [77] The Sum of All Fears (2002)
  362. [77] King Richard (2021)
  363. [77] Gladiator (2000)
  364. [77] Crossing Over (2009)
  365. [77] First Man (2018)
  366. [77] Tears of the Sun (2003)
  367. [77] Elvis (2022)
  368. [77] It's Kind of a Funny Story (2010)
  369. [77] Sully (2016)
  370. [77] Fear and Trembling (2003)
  371. [77] A Complete Unknown (2024)
  372. [77] Eternal Sunshine of the Spotless Mind (2004)
  373. [77] The Flock (2007)
  374. [77] Good (2008)
  375. [77] RocknRolla (2008)
  376. [77] The Game (1997)
  377. [77] Arrival (2016)
  378. [77] Just Mercy (2019)
  379. [77] The Score (2001)
  380. [77] Defiance (2008)
  381. [77] Gone Girl (2014)
  382. [77] Bridge to Terabithia (2007)
  383. [77] The Way Way Back (2013)
  384. [77] The Holdovers (2023)
  385. [77] Resistance (2020)
  386. [77] 1917 (2019)
  387. [77] American Sniper (2014)
  388. [77] Stephen Curry: Underrated (2023)
  389. [77] The Messenger (2009)
  390. [77] The Witness (2015)
  391. [77] The Children of Huang Shi (2008)
  392. [77] Greenland (2020)
  393. [77] The Resurrection of Jake the Snake (2015)
  394. [77] City Island (2009)
  395. [77] Mr. Smith Goes to Washington (1939)
  396. [77] Toy Soldiers (1991)
  397. [77] City of Life and Death (2009)
  398. [76] Hardball (2001)
  399. [76] Bait (2000)
  400. [76] Infinite (2021)
  401. [76] Teaching Mrs. Tingle (1999)
  402. [76] Hart's War (2002)
  403. [76] The Watcher (2000)
  404. [76] Captain Fantastic (2016)
  405. [76] Thank You for Smoking (2005)
  406. [76] X2 (2003)
  407. [76] X-Men: First Class (2011)
  408. [76] Zero Dark Thirty (2012)
  409. [76] Air Force One (1997)
  410. [76] The Art of War (2000)
  411. [76] The Collini Case (2019)
  412. [76] Signs (2002)
  413. [76] Choke (2008)
  414. [76] Les rivieres pourpres (2000)
  415. [76] Identity (2003)
  416. [76] Push (2009)
  417. [76] Woman in Gold (2015)
  418. [76] Divergent (2014)
  419. [76] Chill Factor (1999)
  420. [76] Stay (2005)
  421. [76] Lions for Lambs (2007)
  422. [76] The Only Living Boy in New York (2017)
  423. [76] Hotel Mumbai (2018)
  424. [76] Everything Is Illuminated (2005)
  425. [76] Life of Pi (2012)
  426. [76] The Bikeriders (2023)
  427. [76] Apollo 13 (1995)
  428. [76] Untold: Malice at the Palace (2021)
  429. [76] Too Big to Fail (2011)
  430. [76] The Name of the Rose (1986)
  431. [76] One Day in September (1999)
  432. [76] Tigerland (2000)
  433. [76] Dead Poets Society (1989)
  434. [76] Dark Country (2009)
  435. [76] Richard Jewell (2019)
  436. [76] The Human Race (2013)
  437. [76] The Wrestler (2008)
  438. [76] Shrink (2009)
  439. [76] The Infiltrator (2016)
  440. [76] Everybody's Fine (2009)
  441. [76] The Skin I Live In (2011)
  442. [76] Pelé: Birth of a Legend (2016)
  443. [76] JFK Revisited: Through the Looking Glass (2021)
  444. [76] Nothing But the Truth (2008)
  445. [76] Lethal Weapon 3 (1992)
  446. [76] Moonrise Kingdom (2012)
  447. [76] Colonia (2015)
  448. [76] Stardust (2007)
  449. [76] Avengers: Age of Ultron (2015)
  450. [76] The Hunger Games: Catching Fire (2013)
  451. [76] Zero Effect (1998)
  452. [76] Gardens of the Night (2008)
  453. [76] End of Watch (2012)
  454. [76] Guardians of the Galaxy Vol. 3 (2023)
  455. [76] Mother! (2017)
  456. [76] The Boat That Rocked (2009)
  457. [76] Top Gun (1986)
  458. [76] Safe House (2012)
  459. [76] Fatherhood (2021)
  460. [76] The Good German (2006)
  461. [76] Let Me In (2010)
  462. [76] Operation Finale (2018)
  463. [76] Hot Fuzz (2007)
  464. [76] O Brother, Where Art Thou? (2000)
  465. [76] Detachment (2011)
  466. [76] Charlie and the Chocolate Factory (2005)
  467. [76] Harry Potter and the Deathly Hallows: Part 2 (2011)
  468. [76] Live Die Repeat: Edge of Tomorrow (2014)
  469. [76] Powder Blue (2009)
  470. [76] The Banker (2020)
  471. [76] The Happening (2008)
  472. [76] Eagle Eye (2008)
  473. [76] Magnolia (1999)
  474. [76] Law Abiding Citizen (2009)
  475. [76] War Dogs (2016)
  476. [76] The Hobbit: The Desolation of Smaug (2013)
  477. [76] Sing Street (2016)
  478. [76] Babel (2006)
  479. [76] Drive (2011)
  480. [76] Kol (2020)
  481. [76] To Catch a Killer (2023)
  482. [76] Playing by Heart (1998)
  483. [76] Shutter Island (2010)
  484. [76] Milli Vanilli (2023)
  485. [76] Ocean's Thirteen (2007)
  486. [76] Ip Man 2 (2010)
  487. [76] The Pirates of Somalia (2017)
  488. [76] Sicario (2015)
  489. [76] The Mule (2018)
  490. [76] Our Friend (2019)
  491. [76] The Flowers of War (2011)
  492. [76] Elizabethtown (2005)
  493. [76] Disturbing Behavior (1998)
  494. [76] The Six Triple Eight (2024)
  495. [76] The Jackal (1997)
  496. [76] Battlestar Galactica (2003)
  497. [76] When Trumpets Fade (1998)
  498. [76] Mutant Chronicles (2008)
  499. [76] 38 at the Garden (2022)
  500. [76] Murder on the Orient Express (1974)
  501. [76] Unknown (2011)
  502. [76] We Live in Time (2024)
  503. [76] The Ghost Writer (2010)
  504. [76] The Ides of March (2011)
  505. [76] Deepwater Horizon (2016)
  506. [76] Batman Begins (2005)
  507. [76] Hero (2002)
  508. [76] Trust (2010)
  509. [76] Infernal Affairs (2002)
  510. [76] Eye in the Sky (2015)
  511. [76] Freaky Tales (2024)
  512. [76] The Recruit (2003)
  513. [76] Champions (2023)
  514. [76] V for Vendetta (2005)
  515. [76] Draft Day (2014)
  516. [76] Witness for the Prosecution (1957)
  517. [76] No Escape (2015)
  518. [76] The Ring (2002)
  519. [76] 3:10 to Yuma (2007)
  520. [76] Nothing Is Private (2007)
  521. [76] 22 Jump Street (2014)
  522. [76] American Gangster (2007)
  523. [76] Collateral Beauty (2016)
  524. [76] Mother Night (1996)
  525. [76] The Martian (2015)
  526. [76] Snowden (2016)
  527. [76] The After (2023)
  528. [76] 13 Tzameti (2005)
  529. [76] Transformers (2007)
  530. [76] The Report (2019)
  531. [76] Planet Terror (2007)
  532. [75] TRON (1982)
  533. [75] Gossip (2000)
  534. [75] Alpha Dog (2006)
  535. [75] Final Destination 2 (2003)
  536. [75] American Murder: The Family Next Door (2020)
  537. [75] The Last Legion (2007)
  538. [75] Deadpool 2 (2018)
  539. [75] Back to the Future Part II (1989)
  540. [75] Buried (2010)
  541. [75] Girl in the Picture (2022)
  542. [75] The Mauritanian (2021)
  543. [75] 500 Days of Summer (2009)
  544. [75] Secret in Their Eyes (2015)
  545. [75] The Silence of the Lambs (1991)
  546. [75] Fanboys (2009)
  547. [75] Iron Man (2008)
  548. [75] Le jeu (2018)
  549. [75] The Battle of Shaker Heights (2003)
  550. [75] Star Wars: Episode VII - The Force Awakens (2015)
  551. [75] Ezra (2023)
  552. [75] Milk (2008)
  553. [75] Licorice Pizza (2021)
  554. [75] Maverick (1994)
  555. [75] Transformers: Revenge of the Fallen (2009)
  556. [75] Bring It On (2000)
  557. [75] 42 (2013)
  558. [75] 12 Mighty Orphans (2021)
  559. [75] Aftershock: Earthquake in New York (1999)
  560. [75] Instant Family (2018)
  561. [75] The Bibi Files (2024)
  562. [75] Fast & Furious 6 (2013)
  563. [75] Munich (2005)
  564. [75] Lost in London (2017)
  565. [75] Darkest Hour (2017)
  566. [75] We're the Millers (2013)
  567. [75] The Angriest Man in Brooklyn (2014)
  568. [75] 50/50 (2011)
  569. [75] The Kingdom (2007)
  570. [75] Breach (2007)
  571. [75] Silver Linings Playbook (2012)
  572. [75] Look Who's Back (2015)
  573. [75] Trouble with the Curve (2012)
  574. [75] Harry Brown (2009)
  575. [75] The Simpsons Movie (2007)
  576. [75] Management (2008)
  577. [75] Edtv (1999)
  578. [75] Snatch. (2000)
  579. [75] Broken Arrow (1996)
  580. [75] Jack Reacher (2012)
  581. [75] Brooklyn's Finest (2009)
  582. [75] Reign Over Me (2007)
  583. [75] The Suicide Squad (2021)
  584. [75] Kiss the Girls (1997)
  585. [75] Boiling Point (2021)
  586. [75] Sound of Metal (2019)
  587. [75] The Last Duel (2021)
  588. [75] Money Monster (2016)
  589. [75] The Company Men (2010)
  590. [75] The Experiment (2001)
  591. [75] The 4:30 Movie (2024)
  592. [75] The Wolf of Wall Street (2013)
  593. [75] Perfect Sense (2011)
  594. [75] Star Trek Into Darkness (2013)
  595. [75] Rear Window (1954)
  596. [75] Uprising (2001)
  597. [75] Space Cowboys (2000)
  598. [75] The Imitation Game (2014)
  599. [75] Paradise Lost: The Child Murders at Robin Hood Hills (1996)
  600. [75] The Postman (1997)
  601. [75] The Ringer (2005)
  602. [75] Escape Plan (2013)
  603. [75] Better Living Through Chemistry (2014)
  604. [75] Nocturnal Animals (2016)
  605. [75] X-Men: Days of Future Past (2014)
  606. [75] The Thomas Crown Affair (1999)
  607. [75] Angels & Demons (2009)
  608. [75] August: Osage County (2013)
  609. [75] September 5 (2024)
  610. [75] The Omega Code (1999)
  611. [75] Army of the Dead (2021)
  612. [75] Barbarian (2022)
  613. [75] 12 Years a Slave (2013)
  614. [75] Casualties of War (1989)
  615. [75] The Lego Movie (2014)
  616. [75] Men in Black (1997)
  617. [75] Zodiac (2007)
  618. [75] 28 Days Later... (2002)
  619. [75] Hotel Rwanda (2004)
  620. [75] Mr. Brooks (2007)
  621. [75] Traffic (2000)
  622. [75] The Joneses (2009)
  623. [75] Barbie (2023)
  624. [75] Outbreak (1995)
  625. [75] In the Valley of Elah (2007)
  626. [75] Frailty (2001)
  627. [75] Deadpool (2016)
  628. [75] Armageddon (1998)
  629. [75] The Place Beyond the Pines (2012)
  630. [75] Saw III (2006)
  631. [75] The Social Network (2010)
  632. [75] His Three Daughters (2023)
  633. [75] Rise of the Planet of the Apes (2011)
  634. [75] South Park: Bigger Longer & Uncut (1999)
  635. [75] Captain America: The Winter Soldier (2014)
  636. [75] Salt (2010)
  637. [75] Contact (1997)
  638. [75] Detroit (2017)
  639. [75] Wild Things (1998)
  640. [75] Warfare (2025)
  641. [75] Conspiracy (2001)
  642. [75] Rosemary's Baby (1968)
  643. [75] The Others (2001)
  644. [75] Who Killed the KLF? (2021)
  645. [75] The Magnificent Seven (2016)
  646. [75] Gone Baby Gone (2007)
  647. [75] I, Tonya (2017)
  648. [75] We Bought a Zoo (2011)
  649. [75] Leave the World Behind (2023)
  650. [75] What Just Happened (2008)
  651. [75] Boiler Room (2000)
  652. [75] The Departed (2006)
  653. [75] Thor (2011)
  654. [75] The LEGO Batman Movie (2017)
  655. [75] Whiplash (2014)
  656. [75] Funny People (2009)
  657. [75] Jojo Rabbit (2019)
  658. [75] Rebound: The Legend of Earl 'The Goat' Manigault (1996)
  659. [75] The Town (2010)
  660. [75] The Escapist (2008)
  661. [75] The Italian Job (2003)
  662. [75] Rob Roy (1995)
  663. [75] Old (2021)
  664. [75] Super (2010)
  665. [75] 21 (2008)
  666. [75] Fast & Furious Presents: Hobbs & Shaw (2019)
  667. [75] Grindhouse (2007)
  668. [75] The Great Buck Howard (2008)
  669. [75] Now You See Me (2013)
  670. [75] 7 Days in Hell (2015)
  671. [75] The Beaver (2011)
  672. [75] Finding Forrester (2000)
  673. [75] 2012 (2009)
  674. [75] The Great Wall (2016)
  675. [75] The Dark Knight (2008)
  676. [75] Serial (2014)
  677. [75] Sleepers (1996)
  678. [74] The Tournament (2009)
  679. [74] Prête-moi ta main (2006)
  680. [74] The United States of Leland (2003)
  681. [74] Guardians of the Galaxy (2014)
  682. [74] Where to Invade Next (2015)
  683. [74] Paths of Glory (1957)
  684. [74] The Day After Tomorrow (2004)
  685. [74] Donnie Brasco (1997)
  686. [74] The War Game (1965)
  687. [74] Mickey Blue Eyes (1999)
  688. [74] The Football Factory (2004)
  689. [74] Zatoichi (2003)
  690. [74] The 51st State (2001)
  691. [74] The Maze Runner (2014)
  692. [74] Miracle at St. Anna (2008)
  693. [74] Hidden Figures (2016)
  694. [74] Zulu (2013)
  695. [74] Die Fälscher (2007)
  696. [74] Crank: High Voltage (2009)
  697. [74] Thor: Ragnarok (2017)
  698. [74] Queenpins (2021)
  699. [74] The Hobbit: An Unexpected Journey (2012)
  700. [74] Oklahoma City Bombing: American Terror (2025)
  701. [74] Arnold & Sly: Rivals, Friends, Icons (2024)
  702. [74] The Curious Case of Benjamin Button (2008)
  703. [74] Beowulf (1999)
  704. [74] Zack Snyder's Justice League (2021)
  705. [74] Beerfest (2006)
  706. [74] Eragon (2006)
  707. [74] The Hoax (2006)
  708. [74] For Your Consideration (2006)
  709. [74] Three Billboards Outside Ebbing, Missouri (2017)
  710. [74] Last Train to Christmas (2021)
  711. [74] The Debt (2010)
  712. [74] The Hangover (2009)
  713. [74] Ocean's Eight (2018)
  714. [74] King Arthur (2004)
  715. [74] National Treasure (2004)
  716. [74] Planet of the Apes (1968)
  717. [74] Green Zone (2010)
  718. [74] Crazy, Stupid, Love. (2011)
  719. [74] Anna (2019)
  720. [74] Amores perros (2000)
  721. [74] Furious Seven (2015)
  722. [74] Brick (2005)
  723. [74] Marley & Me (2008)
  724. [74] The Grey Zone (2001)
  725. [74] Mission: Impossible III (2006)
  726. [74] 13 Hours (2016)
  727. [74] The Hangover Part II (2011)
  728. [74] Fahrenheit 9/11 (2004)
  729. [74] The Inbetweeners Movie (2011)
  730. [74] Man on a Ledge (2012)
  731. [74] Passengers (2016)
  732. [74] The Pentagon Wars (1998)
  733. [74] The Good Nurse (2022)
  734. [74] Red (2008)
  735. [74] Gravity (2013)
  736. [74] Django Unchained (2012)
  737. [74] He's Just Not That Into You (2009)
  738. [74] The Man Who Would Be King (1975)
  739. [74] Larger Than Life: Reign of the Boybands (2024)
  740. [74] The Bourne Identity (2002)
  741. [74] Gisaengchung (2019)
  742. [74] Kill Bill: Vol. 2 (2004)
  743. [74] This Is the End (2013)
  744. [74] 12 Angry Men (1997)
  745. [74] X-Men (2000)
  746. [74] Reminiscence (2021)
  747. [74] Deadpool & Wolverine (2024)
  748. [74] Knives Out (2019)
  749. [74] The Instigators (2024)
  750. [74] Rush Hour 2 (2001)
  751. [74] Master and Commander: The Far Side of the World (2003)
  752. [74] Confidence (2003)
  753. [74] The Last Samurai (2003)
  754. [74] The Lost Daughter (2021)
  755. [74] Extraction (2020)
  756. [74] What Is Life Worth (2020)
  757. [74] I Love You, Man (2009)
  758. [74] Haven (2004)
  759. [74] Anthropoid (2016)
  760. [74] The Ox-Bow Incident (1942)
  761. [74] Missing (2023)
  762. [74] The Time Traveler's Wife (2009)
  763. [74] Shazam! (2019)
  764. [74] American Hustle (2013)
  765. [74] Frequency (2000)
  766. [74] The Death of Stalin (2017)
  767. [74] Troy (2004)
  768. [74] Insurgent (2015)
  769. [74] The Gamers (2002)
