CatMoviez Logo

search
  1. [100] Highlander (1986)
  2. [99] The Rock (1996)
  3. [98] The Princess Bride (1987)
  4. [97] The Matrix (1999)
  5. [96] Requiem for a Dream (2000)
  6. [95] American History X (1998)
  7. [94] Fight Club (1999)
  8. [93] JFK (1991)
  9. [92] The Shawshank Redemption (1994)
  10. [91] The Usual Suspects (1995)
  11. [90] Grave of the Fireflies (1988)
  12. [89] Memento (2000)
  13. [89] Saving Private Ryan (1998)
  14. [88] Rounders (1998)
  15. [88] Die Hard: With a Vengeance (1995)
  16. [88] Battle Royale (2000)
  17. [87] The NeverEnding Story (1984)
  18. [87] Indiana Jones and the Last Crusade (1989)
  19. [86] Se7en (1995)
  20. [86] Léon (1994)
  21. [86] Il segreto del Sahara (1988)
  22. [86] Starship Troopers (1997)
  23. [85] Inception (2010)
  24. [85] Independence Day (1996)
  25. [85] Face/Off (1997)
  26. [85] Any Given Sunday (1999)
  27. [84] Braveheart (1995)
  28. [84] White Men Can't Jump (1992)
  29. [84] Ocean's Eleven (2001)
  30. [84] The Sixth Sense (1999)
  31. [84] Bad Boys (1995)
  32. [84] Boyhood (2014)
  33. [84] Twelve Monkeys (1995)
  34. [83] The Green Mile (1999)
  35. [83] Inside Man (2006)
  36. [83] Finding Neverland (2004)
  37. [83] Dunkirk (2017)
  38. [83] The Trial of the Chicago 7 (2020)
  39. [83] Dear Zachary: A Letter to a Son About His Father (2008)
  40. [83] Arlington Road (1999)
  41. [83] The Lord of the Rings: The Return of the King (2003)
  42. [83] Local Hero (1983)
  43. [82] Avengers: Endgame (2019)
  44. [82] Con Air (1997)
  45. [82] Thirteen Days (2000)
  46. [82] In the Name of the Father (1993)
  47. [82] Conspiracy Theory (1997)
  48. [82] Room (2015)
  49. [82] Aftersun (2022)
  50. [82] Red Cliff (2008)
  51. [82] The Greatest Night in Pop (2024)
  52. [82] The Boondock Saints (1999)
  53. [81] Dogma (1999)
  54. [81] Avatar (2009)
  55. [81] We Were Soldiers (2002)
  56. [81] Alive (1993)
  57. [81] The Lord of the Rings: The Fellowship of the Ring (2001)
  58. [81] Thirteen Lives (2022)
  59. [81] Forrest Gump (1994)
  60. [81] Heat (1995)
  61. [81] Kill Bill: Vol. 1 (2003)
  62. [81] The Hunt for Red October (1990)
  63. [81] Spotlight (2015)
  64. [81] I Am Sam (2001)
  65. [81] Runaway Jury (2003)
  66. [81] The Lord of the Rings: The Two Towers (2002)
  67. [81] Raiders of the Lost Ark (1981)
  68. [81] Pulp Fiction (1994)
  69. [81] Platoon (1986)
  70. [81] Cell 211 (2009)
  71. [81] Green Street Hooligans (2005)
  72. [81] Avengers: Infinity War (2018)
  73. [81] Warrior (2011)
  74. [81] The Fog of War (2003)
  75. [81] Back to the Future (1985)
  76. [81] LBJ (2016)
  77. [81] Donnie Darko (2001)
  78. [81] Hackers (1995)
  79. [80] The Fifth Element (1997)
  80. [80] Fallen (1998)
  81. [80] Black Swan (2010)
  82. [80] Gone in Sixty Seconds (2000)
  83. [80] Psycho (1960)
  84. [80] Argo (2012)
  85. [80] The Mothman Prophecies (2002)
  86. [80] Schindler's List (1993)
  87. [80] Only the Brave (2017)
  88. [80] Rain Man (1988)
  89. [80] Good Will Hunting (1997)
  90. [80] School of Rock (2003)
  91. [80] Payback (1999)
  92. [80] The Negotiator (1998)
  93. [80] Dinner Rush (2000)
  94. [80] Tesis (1996)
  95. [80] Kick-Ass (2010)
  96. [80] Snowpiercer (2013)
  97. [80] Terminator 2: Judgment Day (1991)
  98. [80] The Matrix Reloaded (2003)
  99. [80] The Way of the Gun (2000)
  100. [80] The Sound of Music (1965)
  101. [80] As You Wish: The Story of 'The Princess Bride' (2001)
  102. [80] This Is Spinal Tap (1984)
  103. [80] Oppenheimer (2023)
  104. [80] Saw (2004)
  105. [80] The Assignment (1997)
  106. [80] From Dusk Till Dawn (1996)
  107. [80] Patriots Day (2016)
  108. [80] John Q (2002)
  109. [80] High Fidelity (2000)
  110. [80] Sin City (2005)
  111. [80] Shoot 'Em Up (2007)
  112. [80] American Underdog (2021)
  113. [80] The Last Castle (2001)
  114. [80] We Will Dance Again (2024)
  115. [80] The Blind Side (2009)
  116. [80] Air (2023)
  117. [80] Unbreakable (2000)
  118. [79] Passenger 57 (1992)
  119. [79] Dune: Part One (2021)
  120. [79] Go (1999)
  121. [79] The A-Team (2010)
  122. [79] The Believer (2001)
  123. [79] The Whale (2022)
  124. [79] Vantage Point (2008)
  125. [79] The Kite Runner (2007)
  126. [79] Wonder (2017)
  127. [79] The Way Back (2010)
  128. [79] Wanted (2008)
  129. [79] The Divide (2011)
  130. [79] The Avengers (2012)
  131. [79] S.W.A.T. (2003)
  132. [79] Little Miss Sunshine (2006)
  133. [79] City of God (2002)
  134. [79] Dogville (2003)
  135. [79] Final Destination (2000)
  136. [79] House of Sand and Fog (2003)
  137. [79] Monty Python and the Holy Grail (1975)
  138. [79] Mad Max: Fury Road (2015)
  139. [79] The Sting (1973)
  140. [79] eXistenZ (1999)
  141. [79] Tape (2001)
  142. [79] Ike: Countdown to D-Day (2004)
  143. [79] Die Hard (1988)
  144. [79] 21 Grams (2003)
  145. [79] Into the Wild (2007)
  146. [79] Citizen X (1995)
  147. [79] WeWork: or The Making and Breaking of a $47 Billion Unicorn (2021)
  148. [79] The Gamers: Dorkness Rising (2008)
  149. [79] BlackBerry (2023)
  150. [79] Hacksaw Ridge (2016)
  151. [79] Big Trouble in Little China (1986)
  152. [79] Pay It Forward (2000)
  153. [79] Trainspotting (1996)
  154. [79] The Soviet Story (2008)
  155. [79] Shaun of the Dead (2004)
  156. [79] Red Cliff II (2009)
  157. [79] Reservation Road (2007)
  158. [79] Frequently Asked Questions About Time Travel (2009)
  159. [79] Wag the Dog (1997)
  160. [79] Robin Hood: Men in Tights (1993)
  161. [79] Smokin' Aces (2006)
  162. [79] Moneyball (2011)
  163. [79] Star Trek (2009)
  164. [79] Top Gun: Maverick (2022)
  165. [79] Sling Blade (1996)
  166. [79] Erin Brockovich (2000)
  167. [79] A Few Good Men (1992)
  168. [79] Lone Survivor (2013)
  169. [79] How to Lose Friends & Alienate People (2008)
  170. [79] Molly's Game (2017)
  171. [79] Catfish (2010)
  172. [79] The Big Short (2015)
  173. [79] Rush (2013)
  174. [79] The Impossible (2012)
  175. [79] The Karate Kid (1984)
  176. [79] Prisoners (2013)
  177. [79] Swordfish (2001)
  178. [79] Lucky Number Slevin (2006)
  179. [79] Big Fish (2003)
  180. [79] Stigmata (1999)
  181. [79] Live Free or Die Hard (2007)
  182. [79] The Skulls (2000)
  183. [79] Crash (2004)
  184. [78] The Dark Knight Rises (2012)
  185. [78] Ransom (1996)
  186. [78] X-Men Origins: Wolverine (2009)
  187. [78] Taken (2008)
  188. [78] Tetris (2023)
  189. [78] Mary and Max (2009)
  190. [78] Equilibrium (2002)
  191. [78] The Last King of Scotland (2006)
  192. [78] South Park: Imaginationland (2008)
  193. [78] Little Man Tate (1991)
  194. [78] Hot Tub Time Machine (2010)
  195. [78] The Big Hit (1998)
  196. [78] Pain & Gain (2013)
  197. [78] Reservoir Dogs (1992)
  198. [78] Palmer (2021)
  199. [78] Dune: Part Two (2024)
  200. [78] Jerry & Marge Go Large (2022)
  201. [78] The Good, the Bad, the Weird (2008)
  202. [78] The Irishman (2019)
  203. [78] Homicide: The Movie (2000)
  204. [78] Next (2007)
  205. [78] A Man Called Otto (2022)
  206. [78] Vice (2018)
  207. [78] The Contender (2000)
  208. [78] Third Person (2013)
  209. [78] Fight or Flight (2025)
  210. [78] Collateral (2004)
  211. [78] First Knight (1995)
  212. [78] The I Inside (2004)
  213. [78] I, Robot (2004)
  214. [78] Bird Box (2018)
  215. [78] Long Shot (2019)
  216. [78] Two Distant Strangers (2020)
  217. [78] Eastern Promises (2007)
  218. [78] 12 Angry Men (1957)
  219. [78] The Immortals (1995)
  220. [78] A Beautiful Mind (2001)
  221. [78] 24 Hour Party People (2002)
  222. [78] Minority Report (2002)
  223. [78] Mystic River (2003)
  224. [78] The Hole (2001)
  225. [78] West of Memphis (2012)
  226. [78] Midsommar (2019)
  227. [78] Ender's Game (2013)
  228. [78] Green Book (2018)
  229. [78] Varsity Blues (1999)
  230. [78] Marriage Story (2019)
  231. [78] Ruby Sparks (2012)
  232. [78] Fortress of War (2010)
  233. [78] Invictus (2009)
  234. [78] World Trade Center (2006)
  235. [78] Im Westen nichts Neues (2022)
  236. [78] The Ice Storm (1997)
  237. [78] The Way Back (2020)
  238. [78] Love Actually (2003)
  239. [78] Changeling (2008)
  240. [78] One Life (2023)
  241. [78] Hoop Dreams (1994)
  242. [78] Eye of the Beholder (1999)
  243. [78] Lethal Weapon 4 (1998)
  244. [78] Yesterday (2019)
  245. [78] McFarland, USA (2015)
  246. [78] The Hurricane (1999)
  247. [78] Captain America: Civil War (2016)
  248. [78] The Bourne Ultimatum (2007)
  249. [78] Blindness (2008)
  250. [78] Enemy of the State (1998)
  251. [78] 21 Jump Street (2012)
  252. [78] The Judge (2014)
  253. [78] WarGames (1983)
  254. [78] Pirates of the Caribbean: The Curse of the Black Pearl (2003)
  255. [78] Flight of the Phoenix (2004)
  256. [78] Brian Banks (2018)
  257. [78] Civil War (2024)
  258. [78] Still: A Michael J. Fox Movie (2023)
  259. [78] Somewhere in Queens (2022)
  260. [78] Ip Man (2008)
  261. [78] American Beauty (1999)
  262. [78] Limitless (2011)
  263. [78] Good Joe Bell (2020)
  264. [78] The Unforgivable (2021)
  265. [78] Antitrust (2001)
  266. [78] Girl, Interrupted (1999)
  267. [78] Wonder Boys (2000)
  268. [78] Death to 2020 (2020)
  269. [78] Cloud Atlas (2012)
  270. [78] Dungeons & Dragons: Honor Among Thieves (2023)
  271. [78] Race (2016)
  272. [78] Primal Fear (1996)
  273. [78] The Boys in the Boat (2023)
  274. [78] Sherlock Holmes (2009)
  275. [78] A History of Violence (2005)
  276. [78] The Butterfly Effect (2004)
  277. [77] Robin Hood: Prince of Thieves (1991)
  278. [77] Man on Fire (2004)
  279. [77] The Grand Budapest Hotel (2014)
  280. [77] Daddio (2023)
  281. [77] Searching (2018)
  282. [77] The Golden Compass (2007)
  283. [77] The Wave (2008)
  284. [77] The Fighter (2010)
  285. [77] Festen (1998)
  286. [77] Straight Outta Compton (2015)
  287. [77] Kiss Kiss Bang Bang (2005)
  288. [77] King Richard (2021)
  289. [77] Enemy at the Gates (2001)
  290. [77] District 9 (2009)
  291. [77] Mission: Impossible - Ghost Protocol (2011)
  292. [77] X-Men: The Last Stand (2006)
  293. [77] Mr. Smith Goes to Washington (1939)
  294. [77] About a Boy (2002)
  295. [77] City Island (2009)
  296. [77] 6 Souls (2010)
  297. [77] The Shining (1980)
  298. [77] Elvis (2022)
  299. [77] Manchester by the Sea (2016)
  300. [77] Field of Dreams (1989)
  301. [77] Looper (2012)
  302. [77] Path to War (2002)
  303. [77] The Hobbit: The Battle of the Five Armies (2014)
  304. [77] 1408 (2007)
  305. [77] The Running Man (1987)
  306. [77] Good (2008)
  307. [77] Closer (2004)
  308. [77] The International (2009)
  309. [77] Before Midnight (2013)
  310. [77] Atomic Blonde (2017)
  311. [77] Stephen Curry: Underrated (2023)
  312. [77] Predator (1987)
  313. [77] The Boondock Saints II: All Saints Day (2009)
  314. [77] The Hunt (2012)
  315. [77] Million Dollar Baby (2004)
  316. [77] Contagion (2011)
  317. [77] Midnight Cowboy (1969)
  318. [77] Phantoms (1998)
  319. [77] Project X (2012)
  320. [77] The Godfather (1972)
  321. [77] Oldboy (2003)
  322. [77] The Company (2007)
  323. [77] The Flock (2007)
  324. [77] The Hunting Party (2007)
  325. [77] Three Kings (1999)
  326. [77] Resistance (2020)
  327. [77] Real Steel (2011)
  328. [77] Lock, Stock and Two Smoking Barrels (1998)
  329. [77] Bridge to Terabithia (2007)
  330. [77] Under Suspicion (2000)
  331. [77] Scott Pilgrim vs. the World (2010)
  332. [77] Harry Potter and the Deathly Hallows: Part 1 (2010)
  333. [77] Fear and Trembling (2003)
  334. [77] Gran Torino (2008)
  335. [77] Fatherland (1994)
  336. [77] The Untouchables (1987)
  337. [77] In Good Company (2004)
  338. [77] The Messenger (2009)
  339. [77] a-ha: The Movie (2021)
  340. [77] Up in the Air (2009)
  341. [77] Crossing Over (2009)
  342. [77] Edward Scissorhands (1990)
  343. [77] Havoc (2025)
  344. [77] A Time to Kill (1996)
  345. [77] Rudy (1993)
  346. [77] The Next Three Days (2010)
  347. [77] The Perks of Being a Wallflower (2012)
  348. [77] Triangle of Sadness (2022)
  349. [77] It's Kind of a Funny Story (2010)
  350. [77] Uncut Gems (2019)
  351. [77] Wrath of Man (2021)
  352. [77] The Sum of All Fears (2002)
  353. [77] Intouchables (2011)
  354. [77] Gone Girl (2014)
  355. [77] RocknRolla (2008)
  356. [77] City of Life and Death (2009)
  357. [77] Defiance (2008)
  358. [77] The Witness (2015)
  359. [77] Saw II (2005)
  360. [77] War of the Worlds (2005)
  361. [77] Be Kind Rewind (2008)
  362. [77] Toy Soldiers (1991)
  363. [77] American Sniper (2014)
  364. [77] Sully (2016)
  365. [77] The Holdovers (2023)
  366. [77] Greenland (2020)
  367. [77] The Way Way Back (2013)
  368. [77] The Resurrection of Jake the Snake (2015)
  369. [77] The Last of the Mohicans (1992)
  370. [77] The Children of Huang Shi (2008)
  371. [77] Aftershock (2010)
  372. [77] Arrival (2016)
  373. [77] Poor Things (2023)
  374. [77] Knowing (2009)
  375. [77] Coach Carter (2005)
  376. [77] The Final: Attack on Wembley (2024)
  377. [77] Gladiator (2000)
  378. [77] Paradise Lost 3: Purgatory (2011)
  379. [77] 6 Underground (2019)
  380. [77] Tears of the Sun (2003)
  381. [77] A Complete Unknown (2024)
  382. [77] The Prestige (2006)
  383. [77] Eternal Sunshine of the Spotless Mind (2004)
  384. [77] Just Mercy (2019)
  385. [77] Bullet Train (2022)
  386. [77] Spoiler Alert (2022)
  387. [77] The Game (1997)
  388. [77] Source Code (2011)
  389. [77] First Man (2018)
  390. [77] Valkyrie (2008)
  391. [77] Inglourious Basterds (2009)
  392. [77] Byzantium (2012)
  393. [77] Tenet (2020)
  394. [77] The Score (2001)
  395. [77] The Lives of Others (2006)
  396. [77] 1917 (2019)
  397. [77] Fury (2014)
  398. [76] Dead Poets Society (1989)
  399. [76] End of Watch (2012)
  400. [76] Tigerland (2000)
  401. [76] The Recruit (2003)
  402. [76] Les rivieres pourpres (2000)
  403. [76] Disturbing Behavior (1998)
  404. [76] The Happening (2008)
  405. [76] Mother Night (1996)
  406. [76] Pelé: Birth of a Legend (2016)
  407. [76] Infernal Affairs (2002)
  408. [76] JFK Revisited: Through the Looking Glass (2021)
  409. [76] Stay (2005)
  410. [76] Let Me In (2010)
  411. [76] Playing by Heart (1998)
  412. [76] Identity (2003)
  413. [76] Nothing But the Truth (2008)
  414. [76] Ip Man 2 (2010)
  415. [76] Detachment (2011)
  416. [76] Hero (2002)
  417. [76] Draft Day (2014)
  418. [76] Deepwater Horizon (2016)
  419. [76] Mother! (2017)
  420. [76] Harry Potter and the Deathly Hallows: Part 2 (2011)
  421. [76] Air Force One (1997)
  422. [76] The Hobbit: The Desolation of Smaug (2013)
  423. [76] Thank You for Smoking (2005)
  424. [76] Guardians of the Galaxy Vol. 3 (2023)
  425. [76] The Report (2019)
  426. [76] Witness for the Prosecution (1957)
  427. [76] Operation Finale (2018)
  428. [76] Zero Dark Thirty (2012)
  429. [76] Woman in Gold (2015)
  430. [76] Zero Effect (1998)
  431. [76] The Mule (2018)
  432. [76] Top Gun (1986)
  433. [76] The Martian (2015)
  434. [76] Safe House (2012)
  435. [76] The Watcher (2000)
  436. [76] The Hunger Games: Catching Fire (2013)
  437. [76] When Trumpets Fade (1998)
  438. [76] Stardust (2007)
  439. [76] Unknown (2011)
  440. [76] The Bikeriders (2023)
  441. [76] Ocean's Thirteen (2007)
  442. [76] Planet Terror (2007)
  443. [76] Lethal Weapon 3 (1992)
  444. [76] The Only Living Boy in New York (2017)
  445. [76] Milli Vanilli (2023)
  446. [76] Shrink (2009)
  447. [76] Life of Pi (2012)
  448. [76] Charlie and the Chocolate Factory (2005)
  449. [76] The Skin I Live In (2011)
  450. [76] Bait (2000)
  451. [76] Elizabethtown (2005)
  452. [76] Babel (2006)
  453. [76] Fatherhood (2021)
  454. [76] Avengers: Age of Ultron (2015)
  455. [76] V for Vendetta (2005)
  456. [76] Too Big to Fail (2011)
  457. [76] The Six Triple Eight (2024)
  458. [76] Kol (2020)
  459. [76] Everything Is Illuminated (2005)
  460. [76] Hotel Mumbai (2018)
  461. [76] Our Friend (2019)
  462. [76] The After (2023)
  463. [76] Law Abiding Citizen (2009)
  464. [76] 22 Jump Street (2014)
  465. [76] The Collini Case (2019)
  466. [76] Shutter Island (2010)
  467. [76] The Infiltrator (2016)
  468. [76] Magnolia (1999)
  469. [76] Dark Country (2009)
  470. [76] Battlestar Galactica (2003)
  471. [76] Infinite (2021)
  472. [76] Untold: Malice at the Palace (2021)
  473. [76] To Catch a Killer (2023)
  474. [76] Snowden (2016)
  475. [76] Hot Fuzz (2007)
  476. [76] Lions for Lambs (2007)
  477. [76] The Jackal (1997)
  478. [76] Mutant Chronicles (2008)
  479. [76] The Human Race (2013)
  480. [76] Push (2009)
  481. [76] Transformers (2007)
  482. [76] 13 Tzameti (2005)
  483. [76] Collateral Beauty (2016)
  484. [76] Apollo 13 (1995)
  485. [76] American Gangster (2007)
  486. [76] The Ides of March (2011)
  487. [76] The Pirates of Somalia (2017)
  488. [76] Murder on the Orient Express (1974)
  489. [76] Eagle Eye (2008)
  490. [76] Teaching Mrs. Tingle (1999)
  491. [76] 38 at the Garden (2022)
  492. [76] The Ghost Writer (2010)
  493. [76] Colonia (2015)
  494. [76] X-Men: First Class (2011)
  495. [76] Divergent (2014)
  496. [76] Eye in the Sky (2015)
  497. [76] Captain Fantastic (2016)
  498. [76] Live Die Repeat: Edge of Tomorrow (2014)
  499. [76] We Live in Time (2024)
  500. [76] The Flowers of War (2011)
  501. [76] The Art of War (2000)
  502. [76] Moonrise Kingdom (2012)
  503. [76] The Good German (2006)
  504. [76] The Banker (2020)
  505. [76] Sicario (2015)
  506. [76] War Dogs (2016)
  507. [76] Gardens of the Night (2008)
  508. [76] 3:10 to Yuma (2007)
  509. [76] Hart's War (2002)
  510. [76] The Name of the Rose (1986)
  511. [76] The Ring (2002)
  512. [76] Richard Jewell (2019)
  513. [76] O Brother, Where Art Thou? (2000)
  514. [76] Choke (2008)
  515. [76] The Boat That Rocked (2009)
  516. [76] Powder Blue (2009)
  517. [76] Everybody's Fine (2009)
  518. [76] Trust (2010)
  519. [76] X2 (2003)
  520. [76] Signs (2002)
  521. [76] Champions (2023)
  522. [76] Chill Factor (1999)
  523. [76] Nothing Is Private (2007)
  524. [76] Batman Begins (2005)
  525. [76] One Day in September (1999)
  526. [76] No Escape (2015)
  527. [76] Sing Street (2016)
  528. [76] Freaky Tales (2024)
  529. [76] The Wrestler (2008)
  530. [76] Drive (2011)
  531. [76] Hardball (2001)
  532. [75] The Lego Movie (2014)
  533. [75] The Kingdom (2007)
  534. [75] The Battle of Shaker Heights (2003)
  535. [75] Rise of the Planet of the Apes (2011)
  536. [75] Trouble with the Curve (2012)
  537. [75] Management (2008)
  538. [75] Army of the Dead (2021)
  539. [75] The Experiment (2001)
  540. [75] Perfect Sense (2011)
  541. [75] TRON (1982)
  542. [75] Maverick (1994)
  543. [75] Angels & Demons (2009)
  544. [75] The Magnificent Seven (2016)
  545. [75] Transformers: Revenge of the Fallen (2009)
  546. [75] The Thomas Crown Affair (1999)
  547. [75] Fast & Furious 6 (2013)
  548. [75] Look Who's Back (2015)
  549. [75] X-Men: Days of Future Past (2014)
  550. [75] Contact (1997)
  551. [75] 50/50 (2011)
  552. [75] Captain America: The Winter Soldier (2014)
  553. [75] Outbreak (1995)
  554. [75] Aftershock: Earthquake in New York (1999)
  555. [75] 2012 (2009)
  556. [75] The Social Network (2010)
  557. [75] The Omega Code (1999)
  558. [75] 28 Days Later... (2002)
  559. [75] Boiler Room (2000)
  560. [75] The Town (2010)
  561. [75] Broken Arrow (1996)
  562. [75] Silver Linings Playbook (2012)
  563. [75] Reign Over Me (2007)
  564. [75] Kiss the Girls (1997)
  565. [75] The Escapist (2008)
  566. [75] His Three Daughters (2023)
  567. [75] I, Tonya (2017)
  568. [75] Salt (2010)
  569. [75] Super (2010)
  570. [75] Rear Window (1954)
  571. [75] Escape Plan (2013)
  572. [75] Who Killed the KLF? (2021)
  573. [75] The Suicide Squad (2021)
  574. [75] Now You See Me (2013)
  575. [75] The Last Legion (2007)
  576. [75] We Bought a Zoo (2011)
  577. [75] 21 (2008)
  578. [75] Final Destination 2 (2003)
  579. [75] Deadpool 2 (2018)
  580. [75] Saw III (2006)
  581. [75] Mr. Brooks (2007)
  582. [75] Finding Forrester (2000)
  583. [75] 500 Days of Summer (2009)
  584. [75] Sleepers (1996)
  585. [75] The Italian Job (2003)
  586. [75] Funny People (2009)
  587. [75] Fast & Furious Presents: Hobbs & Shaw (2019)
  588. [75] Armageddon (1998)
  589. [75] Conspiracy (2001)
  590. [75] Gossip (2000)
  591. [75] The Wolf of Wall Street (2013)
  592. [75] Munich (2005)
  593. [75] We're the Millers (2013)
  594. [75] Casualties of War (1989)
  595. [75] The Imitation Game (2014)
  596. [75] Rosemary's Baby (1968)
  597. [75] Ezra (2023)
  598. [75] 12 Years a Slave (2013)
  599. [75] The Joneses (2009)
  600. [75] Men in Black (1997)
  601. [75] Frailty (2001)
  602. [75] Barbie (2023)
  603. [75] Back to the Future Part II (1989)
  604. [75] September 5 (2024)
  605. [75] The Angriest Man in Brooklyn (2014)
  606. [75] The Last Duel (2021)
  607. [75] 42 (2013)
  608. [75] The Bibi Files (2024)
  609. [75] Jojo Rabbit (2019)
  610. [75] August: Osage County (2013)
  611. [75] American Murder: The Family Next Door (2020)
  612. [75] Whiplash (2014)
  613. [75] Brooklyn's Finest (2009)
  614. [75] Zodiac (2007)
  615. [75] Bring It On (2000)
  616. [75] Buried (2010)
  617. [75] The Beaver (2011)
  618. [75] Paradise Lost: The Child Murders at Robin Hood Hills (1996)
  619. [75] Edtv (1999)
  620. [75] Gone Baby Gone (2007)
  621. [75] The Others (2001)
  622. [75] Sound of Metal (2019)
  623. [75] Boiling Point (2021)
  624. [75] The Great Buck Howard (2008)
  625. [75] The Dark Knight (2008)
  626. [75] Barbarian (2022)
  627. [75] The Great Wall (2016)
  628. [75] Instant Family (2018)
  629. [75] Space Cowboys (2000)
  630. [75] The Company Men (2010)
  631. [75] Nocturnal Animals (2016)
  632. [75] What Just Happened (2008)
  633. [75] Old (2021)
  634. [75] Money Monster (2016)
  635. [75] Deadpool (2016)
  636. [75] Better Living Through Chemistry (2014)
  637. [75] Star Trek Into Darkness (2013)
  638. [75] The 4:30 Movie (2024)
  639. [75] Jack Reacher (2012)
  640. [75] South Park: Bigger Longer & Uncut (1999)
  641. [75] The Mauritanian (2021)
  642. [75] Uprising (2001)
  643. [75] Serial (2014)
  644. [75] Thor (2011)
  645. [75] The Departed (2006)
  646. [75] The Ringer (2005)
  647. [75] The Postman (1997)
  648. [75] 7 Days in Hell (2015)
  649. [75] Grindhouse (2007)
  650. [75] Leave the World Behind (2023)
  651. [75] The Simpsons Movie (2007)
  652. [75] The LEGO Batman Movie (2017)
  653. [75] Rebound: The Legend of Earl 'The Goat' Manigault (1996)
  654. [75] 12 Mighty Orphans (2021)
  655. [75] Fanboys (2009)
  656. [75] Secret in Their Eyes (2015)
  657. [75] In the Valley of Elah (2007)
  658. [75] Harry Brown (2009)
  659. [75] Hotel Rwanda (2004)
  660. [75] Alpha Dog (2006)
  661. [75] Milk (2008)
  662. [75] Darkest Hour (2017)
  663. [75] Lost in London (2017)
  664. [75] Girl in the Picture (2022)
  665. [75] The Silence of the Lambs (1991)
  666. [75] Snatch. (2000)
  667. [75] Rob Roy (1995)
  668. [75] Detroit (2017)
  669. [75] Traffic (2000)
  670. [75] Breach (2007)
  671. [75] The Place Beyond the Pines (2012)
  672. [75] Wild Things (1998)
  673. [75] Licorice Pizza (2021)
  674. [75] Le jeu (2018)
  675. [75] Star Wars: Episode VII - The Force Awakens (2015)
  676. [75] Iron Man (2008)
  677. [75] Warfare (2025)
  678. [74] The Bourne Identity (2002)
  679. [74] This Is the End (2013)
  680. [74] St. Elmo's Fire (1985)
  681. [74] The Calcium Kid (2004)
  682. [74] Oklahoma City Bombing: American Terror (2025)
  683. [74] Mission: Impossible III (2006)
  684. [74] The Pentagon Wars (1998)
  685. [74] Anna (2019)
  686. [74] National Treasure (2004)
  687. [74] The Hobbit: An Unexpected Journey (2012)
  688. [74] She's All That (1999)
  689. [74] American Hustle (2013)
  690. [74] Last Train to Christmas (2021)
  691. [74] The Time Traveler's Wife (2009)
  692. [74] Marley & Me (2008)
  693. [74] Zatoichi (2003)
  694. [74] Babylon (2022)
  695. [74] Spanglish (2004)
  696. [74] Missing (2023)
  697. [74] The Informers (2008)
  698. [74] The Tournament (2009)
  699. [74] Queenpins (2021)
  700. [74] Rush Hour 2 (2001)
  701. [74] The Belko Experiment (2016)
  702. [74] The Man Who Would Be King (1975)
  703. [74] The Ox-Bow Incident (1942)
  704. [74] Dual (2022)
  705. [74] Beerfest (2006)
  706. [74] Red (2008)
  707. [74] The Last Samurai (2003)
  708. [74] Fahrenheit 9/11 (2004)
  709. [74] Mickey Blue Eyes (1999)
  710. [74] Hidden Figures (2016)
  711. [74] Django Unchained (2012)
  712. [74] Amores perros (2000)
  713. [74] Survive Style 5+ (2004)
  714. [74] Prête-moi ta main (2006)
  715. [74] Saw IV (2007)
  716. [74] What Is Life Worth (2020)
  717. [74] Three Billboards Outside Ebbing, Missouri (2017)
  718. [74] For Your Consideration (2006)
  719. [74] Extraction (2020)
  720. [74] The King of Kong (2007)
  721. [74] Thor: Ragnarok (2017)
  722. [74] The Maze Runner (2014)
  723. [74] Deadpool & Wolverine (2024)
  724. [74] Life After People (2008)
  725. [74] The Day After Tomorrow (2004)
  726. [74] Donnie Brasco (1997)
  727. [74] The Hangover Part II (2011)
  728. [74] Filth (2013)
  729. [74] Dumb Money (2023)
  730. [74] The Call (2013)
  731. [74] Zulu (2013)
  732. [74] Shazam! (2019)
  733. [74] Mossad (2019)
  734. [74] People Like Us (2012)
  735. [74] Beowulf (1999)
  736. [74] Phone Booth (2002)
  737. [74] Confidence (2003)
  738. [74] Synchronic (2019)
  739. [74] King Arthur (2004)
  740. [74] The Gambler (2014)
  741. [74] The Good Nurse (2022)
  742. [74] Green Zone (2010)
  743. [74] The Instigators (2024)
  744. [74] Man on a Ledge (2012)
  745. [74] Arnold & Sly: Rivals, Friends, Icons (2024)
  746. [74] Where to Invade Next (2015)
  747. [74] Singles (1992)
  748. [74] Planet of the Apes (1968)
  749. [74] The Hateful Eight (2015)
  750. [74] 300 (2006)
  751. [74] The Hangover (2009)
  752. [74] Pawn Sacrifice (2014)
  753. [74] Frequency (2000)
  754. [74] Gisaengchung (2019)
  755. [74] The Curious Case of Benjamin Button (2008)
  756. [74] Thor: Love and Thunder (2022)
  757. [74] Kids (1995)
  758. [74] The Apprentice (2024)
  759. [74] 28 Weeks Later (2007)
  760. [74] Disturbia (2007)
  761. [74] Sky High (2005)
  762. [74] The Gamers (2002)
  763. [74] Paths of Glory (1957)
  764. [74] Troy (2004)
  765. [74] Insurgent (2015)
  766. [74] The Terminator (1984)
  767. [74] Finder's Fee (2001)
  768. [74] Reminiscence (2021)
  769. [74] Crank: High Voltage (2009)
  770. [74] Master and Commander: The Far Side of the World (2003)
  771. [74] Miracle at St. Anna (2008)
  772. [74] Hustle (2022)
