CatMoviez Logo

search
  1. [100] Highlander (1986)
  2. [99] The Rock (1996)
  3. [98] The Princess Bride (1987)
  4. [97] The Matrix (1999)
  5. [96] Requiem for a Dream (2000)
  6. [95] American History X (1998)
  7. [94] Fight Club (1999)
  8. [93] JFK (1991)
  9. [92] The Shawshank Redemption (1994)
  10. [91] The Usual Suspects (1995)
  11. [90] Grave of the Fireflies (1988)
  12. [89] Saving Private Ryan (1998)
  13. [89] Memento (2000)
  14. [88] Rounders (1998)
  15. [88] Battle Royale (2000)
  16. [88] Die Hard with a Vengeance (1995)
  17. [87] Indiana Jones and the Last Crusade (1989)
  18. [87] Secret of the Sahara (1988)
  19. [87] The NeverEnding Story (1984)
  20. [86] Se7en (1995)
  21. [86] Starship Troopers (1997)
  22. [86] Léon: The Professional (1994)
  23. [85] Independence Day (1996)
  24. [85] Any Given Sunday (1999)
  25. [85] Inception (2010)
  26. [85] Face/Off (1997)
  27. [84] Ocean's Eleven (2001)
  28. [84] Boyhood (2014)
  29. [84] The Sixth Sense (1999)
  30. [84] Bad Boys (1995)
  31. [84] White Men Can't Jump (1992)
  32. [84] 12 Monkeys (1995)
  33. [84] Braveheart (1995)
  34. [83] Aftersun (2022)
  35. [83] The Trial of the Chicago 7 (2020)
  36. [83] Dear Zachary: A Letter to a Son About His Father (2008)
  37. [83] The Green Mile (1999)
  38. [83] The Greatest Night in Pop (2024)
  39. [83] Arlington Road (1999)
  40. [83] Finding Neverland (2004)
  41. [83] Dunkirk (2017)
  42. [83] The Lord of the Rings: The Return of the King (2003)
  43. [83] Inside Man (2006)
  44. [83] Local Hero (1983)
  45. [82] Thirteen Days (2000)
  46. [82] In the Name of the Father (1993)
  47. [82] Con Air (1997)
  48. [82] Avengers: Endgame (2019)
  49. [82] Conspiracy Theory (1997)
  50. [82] Back to the Future (1985)
  51. [82] Room (2015)
  52. [82] The Boondock Saints (1999)
  53. [82] Red Cliff (2008)
  54. [81] Platoon (1986)
  55. [81] Avengers: Infinity War (2018)
  56. [81] Dogma (1999)
  57. [81] We Were Soldiers (2002)
  58. [81] Alive (1993)
  59. [81] Spotlight (2015)
  60. [81] Donnie Darko (2001)
  61. [81] LBJ (2016)
  62. [81] Runaway Jury (2003)
  63. [81] Green Street Hooligans (2005)
  64. [81] The Lord of the Rings: The Two Towers (2002)
  65. [81] Hackers (1995)
  66. [81] Cell 211 (2009)
  67. [81] Kill Bill: Vol. 1 (2003)
  68. [81] Thirteen Lives (2022)
  69. [81] Pulp Fiction (1994)
  70. [81] Heat (1995)
  71. [81] Raiders of the Lost Ark (1981)
  72. [81] Warrior (2011)
  73. [81] Forrest Gump (1994)
  74. [81] The Lord of the Rings: The Fellowship of the Ring (2001)
  75. [81] Avatar (2009)
  76. [81] I Am Sam (2001)
  77. [81] The Hunt for Red October (1990)
  78. [81] The Fog of War (2003)
  79. [80] Snowpiercer (2013)
  80. [80] Patriots Day (2016)
  81. [80] The Mothman Prophecies (2002)
  82. [80] Schindler's List (1993)
  83. [80] The Life of Chuck (2024)
  84. [80] American Underdog (2021)
  85. [80] Kick-Ass (2010)
  86. [80] Fallen (1998)
  87. [80] The Last Castle (2001)
  88. [80] High Fidelity (2000)
  89. [80] John Q (2002)
  90. [80] Unbreakable (2000)
  91. [80] The Sound of Music (1965)
  92. [80] Dinner Rush (2000)
  93. [80] From Dusk Till Dawn (1996)
  94. [80] Sin City (2005)
  95. [80] Good Will Hunting (1997)
  96. [80] Terminator 2: Judgment Day (1991)
  97. [80] The Negotiator (1998)
  98. [80] As You Wish: The Story of 'The Princess Bride' (2001)
  99. [80] We Will Dance Again (2024)
  100. [80] Gone in 60 Seconds (2000)
  101. [80] The Assignment (1997)
  102. [80] The Matrix Reloaded (2003)
  103. [80] Thesis (1996)
  104. [80] Argo (2012)
  105. [80] Saw (2004)
  106. [80] Payback (1999)
  107. [80] Rain Man (1988)
  108. [80] Black Swan (2010)
  109. [80] This Is Spinal Tap (1984)
  110. [80] Psycho (1960)
  111. [80] Shoot 'Em Up (2007)
  112. [80] Air (2023)
  113. [80] School of Rock (2003)
  114. [80] The Blind Side (2009)
  115. [80] The Way of the Gun (2000)
  116. [80] Only the Brave (2017)
  117. [80] Oppenheimer (2023)
  118. [80] The Fifth Element (1997)
  119. [79] Top Gun: Maverick (2022)
  120. [79] Ike: Countdown to D-Day (2004)
  121. [79] A Few Good Men (1992)
  122. [79] The Kite Runner (2007)
  123. [79] The Sting (1973)
  124. [79] Dogville (2003)
  125. [79] Trainspotting (1996)
  126. [79] Smokin' Aces (2006)
  127. [79] The A-Team (2010)
  128. [79] Passenger 57 (1992)
  129. [79] Hacksaw Ridge (2016)
  130. [79] Little Miss Sunshine (2006)
  131. [79] Into the Wild (2007)
  132. [79] Live Free or Die Hard (2007)
  133. [79] Apollo 13 (1995)
  134. [79] Pay It Forward (2000)
  135. [79] S.W.A.T. (2003)
  136. [79] The Avengers (2012)
  137. [79] Crash (2004)
  138. [79] The Whale (2022)
  139. [79] Final Destination (2000)
  140. [79] Prisoners (2013)
  141. [79] The Divide (2011)
  142. [79] Monty Python and the Holy Grail (1975)
  143. [79] Catfish (2010)
  144. [79] The Karate Kid (1984)
  145. [79] The Skulls (2000)
  146. [79] Tape (2001)
  147. [79] City of God (2002)
  148. [79] Lone Survivor (2013)
  149. [79] The Believer (2001)
  150. [79] BlackBerry (2023)
  151. [79] The Way Back (2010)
  152. [79] eXistenZ (1999)
  153. [79] The Impossible (2012)
  154. [79] Stigmata (1999)
  155. [79] Go (1999)
  156. [79] Reservation Road (2007)
  157. [79] Molly's Game (2017)
  158. [79] Big Fish (2003)
  159. [79] The Big Short (2015)
  160. [79] Erin Brockovich (2000)
  161. [79] Sling Blade (1996)
  162. [79] Big Trouble in Little China (1986)
  163. [79] Star Trek (2009)
  164. [79] Lucky Number Slevin (2006)
  165. [79] How to Lose Friends & Alienate People (2008)
  166. [79] Shaun of the Dead (2004)
  167. [79] WeWork: or The Making and Breaking of a $47 Billion Unicorn (2021)
  168. [79] Mad Max: Fury Road (2015)
  169. [79] Moneyball (2011)
  170. [79] Die Hard (1988)
  171. [79] Rush (2013)
  172. [79] House of Sand and Fog (2003)
  173. [79] Red Cliff II (2009)
  174. [79] Frequently Asked Questions About Time Travel (2009)
  175. [79] Code 3 (2025)
  176. [79] Citizen X (1995)
  177. [79] The Soviet Story (2008)
  178. [79] 21 Grams (2003)
  179. [79] Wag the Dog (1997)
  180. [79] Wanted (2008)
  181. [79] Vantage Point (2008)
  182. [79] Swordfish (2001)
  183. [79] The Gamers: Dorkness Rising (2008)
  184. [79] Dune: Part One (2021)
  185. [79] Robin Hood: Men in Tights (1993)
  186. [79] Wonder (2017)
  187. [78] The Butterfly Effect (2004)
  188. [78] The Ice Storm (1997)
  189. [78] Tetris (2023)
  190. [78] Pain & Gain (2013)
  191. [78] All Quiet on the Western Front (2022)
  192. [78] I, Robot (2004)
  193. [78] Bird Box (2018)
  194. [78] Captain America: Civil War (2016)
  195. [78] Green Book (2018)
  196. [78] The Unforgivable (2021)
  197. [78] Equilibrium (2002)
  198. [78] Third Person (2013)
  199. [78] The Bourne Ultimatum (2007)
  200. [78] Reservoir Dogs (1992)
  201. [78] South Park: Imaginationland (2008)
  202. [78] Lethal Weapon 4 (1998)
  203. [78] Mary and Max (2009)
  204. [78] One Life (2023)
  205. [78] Taken (2008)
  206. [78] Yesterday (2019)
  207. [78] McFarland, USA (2015)
  208. [78] Cloud Atlas (2012)
  209. [78] F1: The Movie (2025)
  210. [78] Caught Stealing (2025)
  211. [78] Collateral (2004)
  212. [78] World Trade Center (2006)
  213. [78] 24 Hour Party People (2002)
  214. [78] Ruby Sparks (2012)
  215. [78] Hoop Dreams (1994)
  216. [78] 21 Jump Street (2012)
  217. [78] Still: A Michael J. Fox Movie (2023)
  218. [78] Ip Man (2008)
  219. [78] Changeling (2008)
  220. [78] Eastern Promises (2007)
  221. [78] Civil War (2024)
  222. [78] Eye of the Beholder (1999)
  223. [78] Girl, Interrupted (1999)
  224. [78] Love Actually (2003)
  225. [78] Varsity Blues (1999)
  226. [78] Race (2016)
  227. [78] A Man Called Otto (2022)
  228. [78] American Beauty (1999)
  229. [78] Homicide: The Movie (2000)
  230. [78] Sherlock Holmes (2009)
  231. [78] Little Man Tate (1991)
  232. [78] Ransom (1996)
  233. [78] The Dark Knight Rises (2012)
  234. [78] Blindness (2008)
  235. [78] Next (2007)
  236. [78] Somewhere in Queens (2022)
  237. [78] The Way Back (2020)
  238. [78] Flight of the Phoenix (2004)
  239. [78] The Irishman (2019)
  240. [78] Fight or Flight (2024)
  241. [78] The Last King of Scotland (2006)
  242. [78] Two Distant Strangers (2020)
  243. [78] Primal Fear (1996)
  244. [78] A Beautiful Mind (2001)
  245. [78] The Boys in the Boat (2023)
  246. [78] Midsommar (2019)
  247. [78] Joe Bell (2020)
  248. [78] A History of Violence (2005)
  249. [78] Enemy of the State (1998)
  250. [78] The Immortals (1995)
  251. [78] First Knight (1995)
  252. [78] Palmer (2021)
  253. [78] Fortress of War (2010)
  254. [78] Minority Report (2002)
  255. [78] WarGames (1983)
  256. [78] The Hole (2001)
  257. [78] Hot Tub Time Machine (2010)
  258. [78] Antitrust (2001)
  259. [78] The Contender (2000)
  260. [78] Mystic River (2003)
  261. [78] Ender's Game (2013)
  262. [78] Brian Banks (2018)
  263. [78] West of Memphis (2012)
  264. [78] 12 Angry Men (1957)
  265. [78] Pirates of the Caribbean: The Curse of the Black Pearl (2003)
  266. [78] X-Men Origins: Wolverine (2009)
  267. [78] The Good, the Bad, the Weird (2008)
  268. [78] Invictus (2009)
  269. [78] Jerry and Marge Go Large (2022)
  270. [78] Death to 2020 (2020)
  271. [78] Dungeons & Dragons: Honor Among Thieves (2023)
  272. [78] Dune: Part Two (2024)
  273. [78] Limitless (2011)
  274. [78] Vice (2018)
  275. [78] Wonder Boys (2000)
  276. [78] The I Inside (2004)
  277. [78] The Judge (2014)
  278. [78] The Big Hit (1998)
  279. [78] Marriage Story (2019)
  280. [78] Long Shot (2019)
  281. [78] The Hurricane (1999)
  282. [77] Inglourious Basterds (2009)
  283. [77] Harry Potter and the Deathly Hallows: Part 1 (2010)
  284. [77] American Sniper (2014)
  285. [77] City of Life and Death (2009)
  286. [77] 1408 (2007)
  287. [77] The Intouchables (2011)
  288. [77] Be Kind Rewind (2008)
  289. [77] The Untouchables (1987)
  290. [77] Mission: Impossible - Ghost Protocol (2011)
  291. [77] Up in the Air (2009)
  292. [77] Rudy (1993)
  293. [77] a-ha: The Movie (2021)
  294. [77] Fear and Trembling (2003)
  295. [77] Resistance (2020)
  296. [77] X-Men: The Last Stand (2006)
  297. [77] Gran Torino (2008)
  298. [77] Robin Hood: Prince of Thieves (1991)
  299. [77] Aftershock (2010)
  300. [77] Path to War (2002)
  301. [77] Havoc (2025)
  302. [77] Elvis (2022)
  303. [77] It's Kind of a Funny Story (2010)
  304. [77] In Good Company (2004)
  305. [77] Kiss Kiss Bang Bang (2005)
  306. [77] The Hobbit: The Battle of the Five Armies (2014)
  307. [77] The Grand Budapest Hotel (2014)
  308. [77] Gladiator (2000)
  309. [77] The Score (2001)
  310. [77] Mr. Smith Goes to Washington (1939)
  311. [77] The Golden Compass (2007)
  312. [77] The Prestige (2006)
  313. [77] City Island (2009)
  314. [77] Stephen Curry: Underrated (2023)
  315. [77] Scott Pilgrim vs. the World (2010)
  316. [77] RocknRolla (2008)
  317. [77] Million Dollar Baby (2004)
  318. [77] The Lives of Others (2006)
  319. [77] Project X (2012)
  320. [77] The Children of Huang Shi (2008)
  321. [77] Straight Outta Compton (2015)
  322. [77] Defiance (2008)
  323. [77] 1917 (2019)
  324. [77] Paradise Lost 3: Purgatory (2011)
  325. [77] Coach Carter (2005)
  326. [77] The Perks of Being a Wallflower (2012)
  327. [77] A Time to Kill (1996)
  328. [77] The Hunting Party (2007)
  329. [77] The Way Way Back (2013)
  330. [77] Tears of the Sun (2003)
  331. [77] Crossing Over (2009)
  332. [77] The Final: Attack on Wembley (2024)
  333. [77] Saw II (2005)
  334. [77] Fatherland (1994)
  335. [77] A Complete Unknown (2024)
  336. [77] Relay (2024)
  337. [77] Source Code (2011)
  338. [77] Daddio (2023)
  339. [77] Tenet (2020)
  340. [77] District 9 (2009)
  341. [77] The Witness (2015)
  342. [77] The Long Walk (2025)
  343. [77] The Godfather (1972)
  344. [77] Contagion (2011)
  345. [77] 6 Underground (2019)
  346. [77] Atomic Blonde (2017)
  347. [77] Fury (2014)
  348. [77] Predator (1987)
  349. [77] Knowing (2009)
  350. [77] The Hunt (2012)
  351. [77] Manchester by the Sea (2016)
  352. [77] Sully (2016)
  353. [77] Poor Things (2023)
  354. [77] The Celebration (1998)
  355. [77] Gone Girl (2014)
  356. [77] The Boondock Saints II: All Saints Day (2009)
  357. [77] Toy Soldiers (1991)
  358. [77] Byzantium (2012)
  359. [77] The Running Man (1987)
  360. [77] The Fighter (2010)
  361. [77] King Richard (2021)
  362. [77] The International (2009)
  363. [77] War of the Worlds (2005)
  364. [77] Edward Scissorhands (1990)
  365. [77] The Game (1997)
  366. [77] The Flock (2007)
  367. [77] Bullet Train (2022)
  368. [77] Field of Dreams (1989)
  369. [77] Searching (2018)
  370. [77] The Wave (2008)
  371. [77] Enemy at the Gates (2001)
  372. [77] Closer (2004)
  373. [77] First Man (2018)
  374. [77] Lock, Stock and Two Smoking Barrels (1998)
  375. [77] The Last of the Mohicans (1992)
  376. [77] The Next Three Days (2010)
  377. [77] Triangle of Sadness (2022)
  378. [77] 6 Souls (2010)
  379. [77] Looper (2012)
  380. [77] Uncut Gems (2019)
  381. [77] Before Midnight (2013)
  382. [77] Midnight Cowboy (1969)
  383. [77] Three Kings (1999)
  384. [77] Man on Fire (2004)
  385. [77] Real Steel (2011)
  386. [77] Bridge to Terabithia (2007)
  387. [77] The Messenger (2009)
  388. [77] Eternal Sunshine of the Spotless Mind (2004)
  389. [77] Wrath of Man (2021)
  390. [77] Valkyrie (2008)
  391. [77] The Shining (1980)
  392. [77] About a Boy (2002)
  393. [77] The Holdovers (2023)
  394. [77] Phantoms (1998)
  395. [77] Spoiler Alert (2022)
  396. [77] Good (2008)
  397. [77] Just Mercy (2019)
  398. [77] The Company (2007)
  399. [77] The Resurrection of Jake the Snake (2015)
  400. [77] The Sum of All Fears (2002)
  401. [77] Greenland (2020)
  402. [77] Oldboy (2003)
  403. [77] Arrival (2016)
  404. [77] The Surfer (2024)
  405. [77] Under Suspicion (2000)
  406. [76] American Gangster (2007)
  407. [76] Babel (2006)
  408. [76] Infinite (2021)
  409. [76] The Ring (2002)
  410. [76] Avengers: Age of Ultron (2015)
  411. [76] Guardians of the Galaxy Vol. 3 (2023)
  412. [76] End of Watch (2012)
  413. [76] The Infiltrator (2016)
  414. [76] The Hobbit: The Desolation of Smaug (2013)
  415. [76] Stardust (2007)
  416. [76] X-Men: First Class (2011)
  417. [76] Captain Fantastic (2016)
  418. [76] "Untold" Malice at the Palace (2021)
  419. [76] Stay (2005)
  420. [76] The Watcher (2000)
  421. [76] Teaching Mrs. Tingle (1999)
  422. [76] Eye in the Sky (2015)
  423. [76] 38 at the Garden (2022)
  424. [76] Ip Man 2 (2010)
  425. [76] X2: X-Men United (2003)
  426. [76] Tigerland (2000)
  427. [76] Fatherhood (2021)
  428. [76] 22 Jump Street (2014)
  429. [76] Disturbing Behavior (1998)
  430. [76] Our Friend (2019)
  431. [76] The Ides of March (2011)
  432. [76] The After (2023)
  433. [76] The Recruit (2003)
  434. [76] Sicario (2015)
  435. [76] Woman in Gold (2015)
  436. [76] The Boat That Rocked (2009)
  437. [76] Magnolia (1999)
  438. [76] Champions (2023)
  439. [76] Chill Factor (1999)
  440. [76] Mother! (2017)
  441. [76] Trust (2010)
  442. [76] No Escape (2015)
  443. [76] Life of Pi (2012)
  444. [76] Powder Blue (2009)
  445. [76] Spinal Tap II: The End Continues (2025)
  446. [76] Mother Night (1996)
  447. [76] Dark Country (2009)
  448. [76] Eagle Eye (2008)
  449. [76] The Good German (2006)
  450. [76] Hot Fuzz (2007)
  451. [76] War Dogs (2016)
  452. [76] Edge of Tomorrow (2014)
  453. [76] We Live in Time (2024)
  454. [76] Hardball (2001)
  455. [76] Witness for the Prosecution (1957)
  456. [76] The Crimson Rivers (2000)
  457. [76] The Skin I Live In (2011)
  458. [76] 3:10 to Yuma (2007)
  459. [76] Top Gun (1986)
  460. [76] Deepwater Horizon (2016)
  461. [76] Too Big to Fail (2011)
  462. [76] Choke (2008)
  463. [76] Shrink (2009)
  464. [76] Planet Terror (2007)
  465. [76] One Day in September (1999)
  466. [76] Dead Poets Society (1989)
  467. [76] Richard Jewell (2019)
  468. [76] Safe House (2012)
  469. [76] When Trumpets Fade (1998)
  470. [76] To Catch a Killer (2023)
  471. [76] V for Vendetta (2005)
  472. [76] Playing by Heart (1998)
  473. [76] Pele: Birth of a Legend (2016)
  474. [76] Let Me In (2010)
  475. [76] The Wrestler (2008)
  476. [76] Zero Dark Thirty (2012)
  477. [76] Milli Vanilli (2023)
  478. [76] Harry Potter and the Deathly Hallows: Part 2 (2011)
  479. [76] Gardens of the Night (2008)
  480. [76] Towelhead (2007)
  481. [76] Charlie and the Chocolate Factory (2005)
  482. [76] Divergent (2014)
  483. [76] Everybody's Fine (2009)
  484. [76] Ocean's Thirteen (2007)
  485. [76] A House of Dynamite (2025)
  486. [76] Collateral Beauty (2016)
  487. [76] Zero Effect (1998)
  488. [76] Colonia (2015)
  489. [76] The Six Triple Eight (2024)
  490. [76] 13 Tzameti (2005)
  491. [76] Drive (2011)
  492. [76] The Pirates of Somalia (2017)
  493. [76] JFK Revisited: Through the Looking Glass (2021)
  494. [76] The Name of the Rose (1986)
  495. [76] O Brother, Where Art Thou? (2000)
  496. [76] Detachment (2011)
  497. [76] Everything Is Illuminated (2005)
  498. [76] Lethal Weapon 3 (1992)
  499. [76] The Report (2019)
  500. [76] Nothing But the Truth (2008)
  501. [76] Operation Finale (2018)
  502. [76] The Collini Case (2019)
  503. [76] The Human Race (2013)
  504. [76] The Art of War (2000)
  505. [76] Air Force One (1997)
  506. [76] The Bikeriders (2023)
  507. [76] Sing Street (2016)
  508. [76] Hero (2002)
  509. [76] Transformers (2007)
  510. [76] Freaky Tales (2024)
  511. [76] Lions for Lambs (2007)
  512. [76] The Only Living Boy in New York (2017)
  513. [76] Battlestar Galactica (2003)
  514. [76] Elizabethtown (2005)
  515. [76] Murder on the Orient Express (1974)
  516. [76] Batman Begins (2005)
  517. [76] The Flowers of War (2011)
  518. [76] Law Abiding Citizen (2009)
  519. [76] The Martian (2015)
  520. [76] Infernal Affairs (2002)
  521. [76] Hotel Mumbai (2018)
  522. [76] The Ghost Writer (2010)
  523. [76] Thank You for Smoking (2005)
  524. [76] The Mule (2018)
  525. [76] Shutter Island (2010)
  526. [76] The Jackal (1997)
  527. [76] Draft Day (2014)
  528. [76] Bait (2000)
  529. [76] The Hunger Games: Catching Fire (2013)
  530. [76] The Banker (2020)
  531. [76] Hart's War (2002)
  532. [76] Signs (2002)
  533. [76] Moonrise Kingdom (2012)
  534. [76] The Happening (2008)
  535. [76] Identity (2003)
  536. [76] Unknown (2011)
  537. [76] Push (2009)
  538. [76] Mutant Chronicles (2008)
  539. [76] Snowden (2016)
  540. [76] The Call (2020)
  541. [75] 50/50 (2011)
  542. [75] Hotel Rwanda (2004)
  543. [75] The Lego Movie (2014)
  544. [75] I, Tonya (2017)
  545. [75] Rebound: The Legend of Earl 'The Goat' Manigault (1996)
  546. [75] Look Who's Back (2015)
  547. [75] The Omega Code (1999)
  548. [75] Back to the Future Part II (1989)
  549. [75] Milk (2008)
  550. [75] Bring It On (2000)
  551. [75] Final Destination 2 (2003)
  552. [75] Deadpool (2016)
  553. [75] South Park: Bigger, Longer & Uncut (1999)
  554. [75] Instant Family (2018)
  555. [75] Materialists (2025)
  556. [75] Girl in the Picture (2022)
  557. [75] Sleepers (1996)
  558. [75] The Simpsons Movie (2007)
  559. [75] The Joneses (2009)
  560. [75] Alpha Dog (2006)
  561. [75] 500 Days of Summer (2009)
  562. [75] Money Monster (2016)
  563. [75] Broken Arrow (1996)
  564. [75] Leave the World Behind (2023)
  565. [75] The Company Men (2010)
  566. [75] 42 (2013)
  567. [75] Rear Window (1954)
  568. [75] The Kingdom (2007)
  569. [75] 7 Days in Hell (2015)
  570. [75] Wild Things (1998)
  571. [75] Fanboys (2009)
  572. [75] Deadpool 2 (2018)
  573. [75] Jack Reacher (2012)
  574. [75] Men in Black (1997)
  575. [75] Old (2021)
  576. [75] Senna (2010)
  577. [75] The Others (2001)
  578. [75] We're the Millers (2013)
  579. [75] Saw III (2006)
  580. [75] Outbreak (1995)
  581. [75] Uprising (2001)
  582. [75] Grindhouse (2007)
  583. [75] The Departed (2006)
  584. [75] Finding Forrester (2000)
  585. [75] Licorice Pizza (2021)
  586. [75] Iron Man (2008)
  587. [75] Serial Bad Weddings (2014)
  588. [75] Rosemary's Baby (1968)
  589. [75] 28 Days Later (2002)
  590. [75] Thor (2011)
  591. [75] The Postman (1997)
  592. [75] The Lego Batman Movie (2017)
  593. [75] Silver Linings Playbook (2012)
  594. [75] Management (2008)
  595. [75] The Mauritanian (2021)
  596. [75] American Murder: The Family Next Door (2020)
  597. [75] Zodiac (2007)
  598. [75] The 4:30 Movie (2024)
  599. [75] Star Trek Into Darkness (2013)
  600. [75] 12 Mighty Orphans (2021)
  601. [75] Angels & Demons (2009)
  602. [75] Jojo Rabbit (2019)
  603. [75] Barbarian (2022)
  604. [75] Whiplash (2014)
  605. [75] Rise of the Planet of the Apes (2011)
  606. [75] Conspiracy (2001)
  607. [75] Barbie (2023)
  608. [75] The Place Beyond the Pines (2012)
  609. [75] Casualties of War (1989)
  610. [75] In the Valley of Elah (2007)
  611. [75] Frailty (2001)
  612. [75] The Suicide Squad (2021)
  613. [75] 12 Years a Slave (2013)
  614. [75] X-Men: Days of Future Past (2014)
  615. [75] Edtv (1999)
  616. [75] The Imitation Game (2014)
  617. [75] The Experiment (2001)
  618. [75] Paradise Lost: The Child Murders at Robin Hood Hills (1996)
  619. [75] Secret in Their Eyes (2015)
  620. [75] The Wolf of Wall Street (2013)
  621. [75] The Dark Knight (2008)
  622. [75] August: Osage County (2013)
  623. [75] Buried (2010)
  624. [75] The Beaver (2011)
  625. [75] 21 (2008)
  626. [75] We Bought a Zoo (2011)
  627. [75] Nothing to Hide (2018)
  628. [75] The Last Duel (2021)
  629. [75] Star Wars: Episode VII - The Force Awakens (2015)
  630. [75] The Silence of the Lambs (1991)
  631. [75] His Three Daughters (2023)
  632. [75] The Ringer (2005)
  633. [75] Funny People (2009)
  634. [75] Who Killed the KLF? (2021)
  635. [75] Brooklyn's Finest (2009)
  636. [75] The Great Wall (2016)
  637. [75] Ezra (2023)
  638. [75] Contact (1997)
  639. [75] The Battle of Shaker Heights (2003)
  640. [75] Gone Baby Gone (2007)
  641. [75] The Great Buck Howard (2008)
  642. [75] The Italian Job (2003)
  643. [75] The Thomas Crown Affair (1999)
  644. [75] Mr. Brooks (2007)
  645. [75] Maverick (1994)
  646. [75] The Angriest Man in Brooklyn (2014)
  647. [75] Breach (2007)
  648. [75] Trouble with the Curve (2012)
  649. [75] Darkest Hour (2017)
  650. [75] Lost in London (2017)
  651. [75] Fast & Furious 6 (2013)
  652. [75] Detroit (2017)
  653. [75] Salt (2010)
  654. [75] Escape Plan (2013)
  655. [75] Warfare (2025)
  656. [75] Eden (2024)
  657. [75] Rob Roy (1995)
  658. [75] Sound of Metal (2019)
  659. [75] Perfect Sense (2011)
  660. [75] Boiling Point (2021)
  661. [75] 2012 (2009)
  662. [75] Fast & Furious Presents: Hobbs & Shaw (2019)
  663. [75] Kiss the Girls (1997)
  664. [75] Now You See Me (2013)
  665. [75] Boiler Room (2000)
  666. [75] Traffic (2000)
  667. [75] The Town (2010)
  668. [75] Harry Brown (2009)
  669. [75] The Social Network (2010)
  670. [75] Transformers: Revenge of the Fallen (2009)
  671. [75] Captain America: The Winter Soldier (2014)
  672. [75] September 5 (2024)
  673. [75] Gossip (2000)
  674. [75] Tron (1982)
  675. [75] Space Cowboys (2000)
  676. [75] The Last Legion (2007)
  677. [75] Snatch (2000)
  678. [75] Munich (2005)
  679. [75] Nocturnal Animals (2016)
  680. [75] What Just Happened (2008)
  681. [75] Super (2010)
  682. [75] Armageddon (1998)
  683. [75] Better Living Through Chemistry (2014)
  684. [75] Army of the Dead (2021)
  685. [75] The Magnificent Seven (2016)
  686. [75] Aftershock: Earthquake in New York (1999)
  687. [75] The Escapist (2008)
  688. [75] Reign Over Me (2007)
  689. [75] The Bibi Files (2024)
  690. [74] The Time Traveler's Wife (2009)
  691. [74] Hustle (2022)
  692. [74] Beerfest (2006)
  693. [74] Haven (2004)
  694. [74] Thor: Ragnarok (2017)
  695. [74] Crank: High Voltage (2009)
  696. [74] Heads of State (2025)
  697. [74] Amores Perros (2000)
  698. [74] The Maze Runner (2014)
  699. [74] The Call (2013)
  700. [74] Three Billboards Outside Ebbing, Missouri (2017)
  701. [74] The Instigators (2024)
  702. [74] The Bourne Identity (2002)
  703. [74] Gravity (2013)
  704. [74] 13 Hours: The Secret Soldiers of Benghazi (2016)
  705. [74] Sky High (2005)
  706. [74] The Last Samurai (2003)
  707. [74] The Covenant (2023)
  708. [74] The Experiment (2010)
  709. [74] Master and Commander: The Far Side of the World (2003)
  710. [74] People Like Us (2012)
  711. [74] Furious 7 (2015)
  712. [74] Jurassic World (2015)
  713. [74] Oklahoma City Bombing: American Terror (2025)
  714. [74] The Adam Project (2022)
  715. [74] Ocean's Eight (2018)
  716. [74] Mission: Impossible III (2006)
  717. [74] Rush Hour 2 (2001)
  718. [74] The Gamers (2002)
  719. [74] The Dirty Dozen (1967)
  720. [74] Saw IV (2007)
  721. [74] Zack Snyder's Justice League (2021)
  722. [74] Green Zone (2010)
  723. [74] 12 Angry Men (1997)
  724. [74] American Hustle (2013)
  725. [74] Filth (2013)
  726. [74] Assault on Precinct 13 (2005)
  727. [74] Mickey Blue Eyes (1999)
  728. [74] Finder's Fee (2001)
  729. [74] Man on a Ledge (2012)
  730. [74] We Live in Public (2009)
  731. [74] Finch (2021)
  732. [74] The Football Factory (2004)
  733. [74] Donnie Brasco (1997)
  734. [74] Paths of Glory (1957)
  735. [74] The Fabelmans (2022)
  736. [74] Formula 51 (2001)
  737. [74] June Zero (2022)
  738. [74] The Whistleblower (2010)
  739. [74] For Your Consideration (2006)
  740. [74] Insurgent (2015)
  741. [74] The Debt (2010)
  742. [74] Django Unchained (2012)
  743. [74] Empire Records (1995)
  744. [74] The Number 23 (2007)
  745. [74] The Informers (2008)
  746. [74] Zulu (2013)
  747. [74] Kill Bill: Vol. 2 (2004)
  748. [74] Kids (1995)
  749. [74] Hidden Figures (2016)
  750. [74] The Gambler (2014)
  751. [74] Spider-Man 3 (2007)
  752. [74] Planet of the Apes (1968)
  753. [74] Parasite (2019)
  754. [74] This Is the End (2013)
  755. [74] Passengers (2016)
  756. [74] Troy (2004)
  757. [74] The Grey Zone (2001)
  758. [74] Red (2008)
  759. [74] The Pentagon Wars (1998)
  760. [74] The Good Nurse (2022)
  761. [74] To End All Wars (2001)
  762. [74] The Hoax (2006)
  763. [74] The Counterfeiters (2007)
  764. [74] 300 (2006)
  765. [74] Survive Style 5+ (2004)
  766. [74] I Love You, Man (2009)
  767. [74] Knives Out (2019)
  768. [74] The Snow Walker (2003)
  769. [74] King Arthur (2004)
  770. [74] The Hangover Part II (2011)
  771. [74] Guardians of the Galaxy (2014)
  772. [74] The Hangover (2009)
  773. [74] Anna (2019)
  774. [74] He's Just Not That Into You (2009)
